November 3, 1992 General
President/Vice-President
November 3, 1992 · 6,154,018 votes cast · 0 counties
Statewide total
Official canvass| George BushREP | 2,496,071 | 40.6% |
| Bill ClintonDEM | 2,281,815 | 37.1% |
| Ross PerotIND | 1,354,781 | 22.0% |
| Andre MarrouLIB | 19,699 | 0.3% |
| James "Bo" GritzW-I | 505 | 0.0% |
| Howard PhillipsW-I | 359 | 0.0% |
| Lenora FulaniW-I | 301 | 0.0% |
| John HagelinW-I | 217 | 0.0% |
| Lyndon LaRoucheW-I | 169 | 0.0% |
| Quinn BrisbenW-I | 78 | 0.0% |
| James Wellington WrightW-I | 23 | 0.0% |
Margin: 214,256 votes (3.5%)
County totals reconcile to the statewide total
Source: Presidental results all.txt — Texas Secretary of State, loaded 9/7/2026