November 3, 2016 General
President/Vice-President
November 3, 2016 · 8,969,226 votes cast · 0 counties
Statewide total
Official canvass| Donald J. TrumpREP | 4,685,047 | 52.2% |
| Hillary ClintonDEM | 3,877,868 | 43.2% |
| Gary JohnsonLIB | 283,492 | 3.2% |
| Jill SteinGRN | 71,558 | 0.8% |
| Evan McMullinW-I | 42,366 | 0.5% |
| Darrell L. CastleW-I | 4,261 | 0.0% |
| Michael A. MaturenW-I | 1,401 | 0.0% |
| Laurence KotlikoffW-I | 1,037 | 0.0% |
| Tom HoeflingW-I | 932 | 0.0% |
| Tony ValdiviaW-I | 428 | 0.0% |
| Scott CubblerW-I | 314 | 0.0% |
| Robert MorrowW-I | 145 | 0.0% |
| Monica MooreheadW-I | 122 | 0.0% |
| Emidio SoltysikW-I | 72 | 0.0% |
| Dale SteffesW-I | 71 | 0.0% |
| Jonathan LeeW-I | 67 | 0.0% |
| Cherunda FoxW-I | 45 | 0.0% |
Margin: 807,179 votes (9.0%)
County totals reconcile to the statewide total
Source: Presidental results all.txt — Texas Secretary of State, loaded 9/7/2026