November 5, 2019 Special
State Representative, District 148
November 5, 2019 · 20,711 votes cast · 1 counties
Statewide total
Official canvass| ANNA EASTMANDEM | 4,212 | 20.3% |
| LUIS LA ROTTAREP | 3,282 | 15.8% |
| ADRIAN GARCIADEM | 2,496 | 12.1% |
| RYAN MCCONNICOREP | 2,228 | 10.8% |
| MICHELE LEALDEM | 1,885 | 9.1% |
| PENNY "MORALES" SHAWDEM | 1,652 | 8.0% |
| CHRIS WATTDEM | 1,284 | 6.2% |
| CHRIS CARMONAIND | 910 | 4.4% |
| KENDRA YARBROUGH CAMARENADEM | 818 | 3.9% |
| ROB BLOCKDEM | 679 | 3.3% |
| ANNA NUNEZDEM | 388 | 1.9% |
| CAROL DENSONDEM | 334 | 1.6% |
| ALVA TREVINODEM | 317 | 1.5% |
| MIA MUNDYDEM | 136 | 0.7% |
| TERAH ISAACSONDEM | 90 | 0.4% |
Margin: 930 votes (4.5%)
Results by county
| County | EASTMAN | ROTTA | GARCIA | MCCONNICO | LEAL | SHAW | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Harris | 4,212 | 3,282 | 2,496 | 2,228 | 1,885 | 1,652 | 4,956 | 20,711 |
County totals reconcile to the statewide total
Source: 2019 SPECIAL ELECTION HOUSE DISTRICT 148/CountybyCountyCanvassReport.xlsx, 2019 SPECIAL ELECTION HOUSE DISTRICT 148/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026