March 3, 2020 Primary
Justice, 2nd Court Of Appeals District, District 7
March 3, 2020 · 221,517 votes cast · 12 counties
Statewide total
Official canvass| BRIAN WALKERREP | 105,870 | 47.8% |
| ELIZABETH BEACHREP | 80,027 | 36.1% |
| JOHN P. CHUPPREP | 35,620 | 16.1% |
Margin: 25,843 votes (11.7%)
Results by county
| County | WALKER | BEACH | CHUPP | Total |
|---|---|---|---|---|
| Archer | 1,047 | 484 | 480 | 2,011 |
| Clay | 1,402 | 617 | 386 | 2,405 |
| Cooke | 3,562 | 2,272 | 1,032 | 6,866 |
| Denton | 24,956 | 19,604 | 6,946 | 51,506 |
| Hood | 5,700 | 2,905 | 1,481 | 10,086 |
| Jack | 784 | 313 | 301 | 1,398 |
| Montague | 2,044 | 918 | 547 | 3,509 |
| Parker | 10,257 | 8,783 | 1,506 | 20,546 |
| Tarrant | 45,414 | 37,150 | 20,193 | 102,757 |
| Wichita | 4,641 | 3,904 | 1,512 | 10,057 |
| Wise | 4,332 | 2,319 | 853 | 7,504 |
| Young | 1,731 | 758 | 383 | 2,872 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026