March 3, 2020 Primary
State Representative, District 60
March 3, 2020 · 33,612 votes cast · 8 counties
Statewide total
Official canvass| JON FRANCISREP | 15,430 | 45.9% |
| GLENN ROGERSREP | 14,716 | 43.8% |
| KELLYE SORELLEREP | 2,219 | 6.6% |
| CHRISTOPHER M. PERRICONEREP | 1,247 | 3.7% |
Margin: 714 votes (2.1%)
Results by county
| County | FRANCIS | ROGERS | SORELLE | PERRICONE | Total |
|---|---|---|---|---|---|
| Brown | 3,066 | 2,344 | 250 | 192 | 5,852 |
| Callahan | 1,268 | 858 | 129 | 55 | 2,310 |
| Coleman | 876 | 1,179 | 141 | 73 | 2,269 |
| Eastland | 2,010 | 1,354 | 212 | 117 | 3,693 |
| Hood | 5,808 | 4,747 | 1,221 | 425 | 12,201 |
| Palo Pinto | 1,404 | 2,901 | 188 | 341 | 4,834 |
| Shackelford | 285 | 417 | 20 | 11 | 733 |
| Stephens | 713 | 916 | 58 | 33 | 1,720 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026