March 3, 2020 Primary
U.S. Representative, District 22
March 3, 2020 · 73,133 votes cast · 3 counties
Statewide total
Official canvass| TROY NEHLSREP | 29,583 | 40.5% |
| KATHALEEN WALLREP | 14,201 | 19.4% |
| PIERCE BUSHREP | 11,281 | 15.4% |
| GREG HILLREP | 10,315 | 14.1% |
| DAN MATHEWSREP | 2,165 | 3.0% |
| BANGAR REDDYREP | 1,144 | 1.6% |
| JOE WALZREP | 1,039 | 1.4% |
| SHANDON PHANREP | 773 | 1.1% |
| DIANA MILLERREP | 771 | 1.1% |
| JON CAMARILLOREP | 718 | 1.0% |
| DOUGLAS HAGGARDREP | 398 | 0.5% |
| HOWARD STEELEREP | 283 | 0.4% |
| MATT HINTONREP | 274 | 0.4% |
| BRANDON T. PENKOREP | 96 | 0.1% |
| AARON HERMESREP | 92 | 0.1% |
Margin: 15,382 votes (21.0%)
Results by county
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026