September 29, 2020 Special
State Senator, District 30
September 29, 2020 · 69,419 votes cast · 14 counties
Statewide total
| SHELLEY LUTHER | 22,242 | 32.0% |
| DREW SPRINGER | 22,127 | 31.9% |
| JACOB MINTER | 14,825 | 21.4% |
| CHRIS WATTS | 4,321 | 6.2% |
| CRAIG CARTER | 3,448 | 5.0% |
| ANDY HOPPER | 2,456 | 3.5% |
Margin: 115 votes (0.2%)
Results by county
| County | LUTHER | SPRINGER | MINTER | WATTS | CARTER | HOPPER | Total |
|---|---|---|---|---|---|---|---|
| Archer | 447 | 407 | 77 | 43 | 56 | 15 | 1,045 |
| Clay | 421 | 489 | 104 | 64 | 100 | 25 | 1,203 |
| Collin | 3,065 | 1,856 | 2,910 | 491 | 348 | 386 | 9,056 |
| Cooke | 805 | 3,429 | 408 | 221 | 174 | 103 | 5,140 |
| Denton | 1,627 | 1,446 | 3,514 | 1,505 | 226 | 215 | 8,533 |
| Erath | 1,122 | 956 | 408 | 74 | 135 | 68 | 2,763 |
| Grayson | 4,118 | 2,533 | 2,622 | 587 | 745 | 287 | 10,892 |
| Jack | 186 | 633 | 59 | 15 | 33 | 13 | 939 |
| Montague | 487 | 1,676 | 162 | 63 | 155 | 35 | 2,578 |
| Palo Pinto | 618 | 721 | 344 | 77 | 162 | 55 | 1,977 |
| Parker | 4,763 | 3,072 | 1,659 | 331 | 617 | 748 | 11,190 |
| Wichita | 2,552 | 2,402 | 1,806 | 651 | 355 | 164 | 7,930 |
| Wise | 1,445 | 1,325 | 545 | 171 | 248 | 314 | 4,048 |
| Young | 586 | 1,182 | 207 | 28 | 94 | 28 | 2,125 |
County totals reconcile to the statewide total
Source: 2020 special election senate district 30.txt — Texas Secretary of State, loaded 9/7/2026
These figures are from an unofficial results export, not the certified canvass.