November 3, 2020 General
U.S. Representative, District 21
November 3, 2020 · 453,750 votes cast · 10 counties
Statewide total
Official canvass| CHIP ROYREP | 235,740 | 52.0% |
| WENDY R. DAVISDEM | 205,780 | 45.4% |
| ARTHUR DIBIANCALIB | 8,666 | 1.9% |
| TOMMY WAKELYGRN | 3,564 | 0.8% |
Margin: 29,960 votes (6.6%)
Results by county
| County | ROY | DAVIS | DIBIANCA | WAKELY | Total |
|---|---|---|---|---|---|
| Bandera | 9,861 | 2,338 | 206 | 118 | 12,523 |
| Bexar | 70,273 | 67,124 | 2,534 | 1,072 | 141,003 |
| Blanco | 5,367 | 1,829 | 101 | 74 | 7,371 |
| Comal | 52,400 | 16,795 | 1,138 | 479 | 70,812 |
| Gillespie | 12,339 | 3,033 | 221 | 93 | 15,686 |
| Hays | 13,138 | 14,124 | 704 | 314 | 28,280 |
| Kendall | 20,302 | 5,538 | 365 | 139 | 26,344 |
| Kerr | 20,693 | 6,097 | 406 | 215 | 27,411 |
| Real | 1,626 | 286 | 21 | 16 | 1,949 |
| Travis | 29,741 | 88,616 | 2,970 | 1,044 | 122,371 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026