November 3, 2020 General
U.S. Representative, District 34
November 3, 2020 · 201,027 votes cast · 11 counties
Statewide total
Official canvass| FILEMON B. VELADEM | 111,439 | 55.4% |
| REY GONZALEZREP | 84,119 | 41.8% |
| ANTHONY CRISTOLIB | 3,222 | 1.6% |
| CHRIS B. ROYALIND | 2,247 | 1.1% |
Margin: 27,320 votes (13.6%)
Results by county
| County | VELA | GONZALEZ | CRISTO | ROYAL | Total |
|---|---|---|---|---|---|
| Bee | 3,259 | 5,462 | 131 | 128 | 8,980 |
| Cameron | 68,852 | 39,961 | 1,847 | 1,195 | 111,855 |
| DeWitt | 1,335 | 6,300 | 70 | 76 | 7,781 |
| Goliad | 850 | 2,938 | 37 | 50 | 3,875 |
| Gonzales | 404 | 1,704 | 27 | 23 | 2,158 |
| Hidalgo | 18,311 | 10,443 | 640 | 367 | 29,761 |
| Jim Wells | 6,301 | 6,684 | 159 | 136 | 13,280 |
| Kenedy | 89 | 75 | 2 | 2 | 168 |
| Kleberg | 5,276 | 5,113 | 148 | 111 | 10,648 |
| San Patricio | 3,398 | 3,664 | 90 | 93 | 7,245 |
| Willacy | 3,364 | 1,775 | 71 | 66 | 5,276 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026