May 1, 2021 Special
U.S. Representative, District 6
May 1, 2021 · 78,471 votes cast · 3 counties
Statewide total
| SUSAN WRIGHT | 15,077 | 19.2% |
| JAKE ELLZEY | 10,865 | 13.8% |
| JANA LYNNE SANCHEZ | 10,518 | 13.4% |
| BRIAN HARRISON | 8,485 | 10.8% |
| SHAWN LASSITER | 6,973 | 8.9% |
| JOHN ANTHONY CASTRO | 4,321 | 5.5% |
| TAMMY ALLISON | 4,240 | 5.4% |
| LYDIA BEAN | 2,923 | 3.7% |
| MICHAEL WOOD | 2,509 | 3.2% |
| MICHAEL BALLANTINE | 2,225 | 2.8% |
| DAN RODIMER | 2,088 | 2.7% |
| DARYL J. EDDINGS SR | 1,654 | 2.1% |
| MIKE EGAN | 1,544 | 2.0% |
| PATRICK MOSES | 1,189 | 1.5% |
| MANUEL RICHARD SALAZAR III | 1,120 | 1.4% |
| SERY KIM | 889 | 1.1% |
| TRAVIS RODERMUND | 460 | 0.6% |
| ADRIAN MIZHER | 351 | 0.4% |
| BRIAN K. STEPHENSON | 271 | 0.3% |
| PHIL GRAY | 265 | 0.3% |
| MATT HINTERLONG | 252 | 0.3% |
| JENNY GARCIA SHARON | 150 | 0.2% |
| CHRIS SUPRUN | 102 | 0.1% |
Margin: 4,212 votes (5.4%)
Results by county
County totals reconcile to the statewide total
Source: U. S. REPRESENTATIVE DISTRICT 6 - UNEXPIRED TERM.txt — Texas Secretary of State, loaded 9/7/2026
These figures are from an unofficial results export, not the certified canvass.