March 1, 2022 Primary
U.S. Representative, District 21
March 1, 2022 · 35,156 votes cast · 10 counties
Statewide total
Official canvass| CLAUDIA ANDREANA ZAPATADEM | 16,604 | 47.2% |
| RICARDO VILLARREALDEM | 9,590 | 27.3% |
| COY GEE BRANSCUM IIDEM | 3,157 | 9.0% |
| DAVID ANDERSON JRDEM | 3,038 | 8.6% |
| SCOTT WILLIAM STURMDEM | 1,865 | 5.3% |
| CHERIF GACISDEM | 902 | 2.6% |
Margin: 7,014 votes (20.0%)
Results by county
| County | ZAPATA | VILLARREAL | II | JR | STURM | GACIS | Total |
|---|---|---|---|---|---|---|---|
| Bandera | 251 | 111 | 40 | 61 | 33 | 20 | 516 |
| Bexar | 9,076 | 5,269 | 1,040 | 1,380 | 811 | 385 | 17,961 |
| Blanco | 247 | 78 | 51 | 33 | 24 | 10 | 443 |
| Comal | 1,606 | 1,173 | 428 | 581 | 234 | 121 | 4,143 |
| Gillespie | 286 | 214 | 77 | 49 | 64 | 9 | 699 |
| Hays | 3,168 | 1,637 | 993 | 594 | 380 | 212 | 6,984 |
| Kendall | 374 | 312 | 85 | 83 | 132 | 19 | 1,005 |
| Kerr | 456 | 371 | 150 | 117 | 85 | 63 | 1,242 |
| Real | 21 | 8 | 3 | 8 | 3 | 2 | 45 |
| Travis | 1,119 | 417 | 290 | 132 | 99 | 61 | 2,118 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026