March 1, 2022 Primary
State Representative, District 60
March 1, 2022 · 27,974 votes cast · 3 counties
Statewide total
Official canvass| GLENN ROGERSREP | 12,229 | 43.7% |
| MIKE OLCOTTREP | 10,086 | 36.1% |
| KIT MARSHALLREP | 3,255 | 11.6% |
| LUCAS TURNERREP | 2,404 | 8.6% |
Margin: 2,143 votes (7.7%)
Results by county
| County | ROGERS | OLCOTT | MARSHALL | TURNER | Total |
|---|---|---|---|---|---|
| Palo Pinto | 2,893 | 747 | 139 | 208 | 3,987 |
| Parker | 8,230 | 9,062 | 3,084 | 2,131 | 22,507 |
| Stephens | 1,106 | 277 | 32 | 65 | 1,480 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026