March 1, 2022 Primary
State Representative, District 68
March 1, 2022 · 30,881 votes cast · 12 counties
Statewide total
Official canvass| DAVID SPILLERREP | 21,558 | 69.8% |
| MARK MIDDLETONREP | 4,161 | 13.5% |
| CRAIG CARTERREP | 2,761 | 8.9% |
| GARY W. FRANKLINREP | 2,401 | 7.8% |
Margin: 17,397 votes (56.3%)
Results by county
| County | SPILLER | MIDDLETON | CARTER | FRANKLIN | Total |
|---|---|---|---|---|---|
| Brown | 3,676 | 842 | 324 | 653 | 5,495 |
| Comanche | 1,264 | 343 | 147 | 161 | 1,915 |
| Cooke | 4,191 | 1,051 | 703 | 181 | 6,126 |
| Eastland | 1,807 | 574 | 206 | 238 | 2,825 |
| Jack | 1,814 | 80 | 112 | 27 | 2,033 |
| Lampasas | 1,930 | 448 | 567 | 710 | 3,655 |
| Mills | 840 | 133 | 66 | 161 | 1,200 |
| Montague | 2,459 | 348 | 296 | 97 | 3,200 |
| San Saba | 848 | 81 | 50 | 56 | 1,035 |
| Shackelford | 282 | 108 | 28 | 14 | 432 |
| Throckmorton | 420 | 47 | 39 | 19 | 525 |
| Young | 2,027 | 106 | 223 | 84 | 2,440 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026