March 1, 2022 Primary
State Representative, District 88
March 1, 2022 · 20,730 votes cast · 19 counties
Statewide total
Official canvass| KEN KINGREP | 13,419 | 64.7% |
| TED HUTTOREP | 7,311 | 35.3% |
Margin: 6,108 votes (29.5%)
Results by county
| County | KING | HUTTO | Total |
|---|---|---|---|
| Andrews | 1,163 | 656 | 1,819 |
| Bailey | 469 | 333 | 802 |
| Briscoe | 262 | 171 | 433 |
| Castro | 464 | 258 | 722 |
| Childress | 544 | 223 | 767 |
| Cochran | 168 | 88 | 256 |
| Collingsworth | 322 | 95 | 417 |
| Donley | 448 | 137 | 585 |
| Gaines | 1,299 | 661 | 1,960 |
| Gray | 1,213 | 1,454 | 2,667 |
| Hale | 1,568 | 670 | 2,238 |
| Hall | 226 | 61 | 287 |
| Hemphill | 621 | 270 | 891 |
| Hockley | 1,561 | 746 | 2,307 |
| Lamb | 1,047 | 357 | 1,404 |
| Roberts | 207 | 156 | 363 |
| Swisher | 532 | 325 | 857 |
| Wheeler | 609 | 369 | 978 |
| Yoakum | 696 | 281 | 977 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026