March 5, 2024 Primary
U.S. Representative, District 32
March 5, 2024 · 34,957 votes cast · 3 counties
Statewide total
Official canvass| JULIE JOHNSONDEM | 17,633 | 50.4% |
| BRIAN WILLIAMSDEM | 6,704 | 19.2% |
| JUSTIN A. MOOREDEM | 2,483 | 7.1% |
| JAN MCDOWELLDEM | 1,722 | 4.9% |
| ZACHARIAH MANNINGDEM | 1,617 | 4.6% |
| RAJA CHAUDHRYDEM | 1,258 | 3.6% |
| CALLIE BUTCHERDEM | 1,169 | 3.3% |
| KEVIN FELDERDEM | 1,101 | 3.1% |
| ALEX CORNWALLISDEM | 909 | 2.6% |
| CHRISTOPHER PANAYIOTOUDEM | 361 | 1.0% |
Margin: 10,929 votes (31.3%)
Results by county
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026