March 5, 2024 Primary
Member, State Board Of Education, District 12
March 5, 2024 · 174,909 votes cast · 12 counties
Statewide total
Official canvass| PAM LITTLEREP | 63,633 | 36.4% |
| JAMIE KOHLMANNREP | 47,288 | 27.0% |
| CHAD GREENREP | 35,446 | 20.3% |
| MATT ROSTAMIREP | 28,542 | 16.3% |
Margin: 16,345 votes (9.3%)
Results by county
| County | LITTLE | KOHLMANN | GREEN | ROSTAMI | Total |
|---|---|---|---|---|---|
| Bowie | 3,216 | 2,508 | 2,115 | 1,374 | 9,213 |
| Collin | 28,723 | 23,085 | 14,424 | 14,629 | 80,861 |
| Cooke | 3,025 | 1,142 | 1,221 | 731 | 6,119 |
| Dallas | 9,559 | 7,080 | 4,929 | 2,370 | 23,938 |
| Delta | 357 | 355 | 364 | 98 | 1,174 |
| Denton | 2,431 | 2,379 | 1,562 | 672 | 7,044 |
| Fannin | 2,069 | 1,127 | 1,326 | 940 | 5,462 |
| Grayson | 6,015 | 4,120 | 3,522 | 3,334 | 16,991 |
| Hopkins | 1,322 | 1,237 | 1,179 | 942 | 4,680 |
| Hunt | 3,638 | 2,774 | 1,971 | 2,558 | 10,941 |
| Lamar | 2,439 | 1,126 | 2,315 | 708 | 6,588 |
| Red River | 839 | 355 | 518 | 186 | 1,898 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026