March 5, 2024 Primary
State Representative, District 88
March 5, 2024 · 23,130 votes cast · 19 counties
Statewide total
Official canvass| KEN KINGREP | 17,949 | 77.6% |
| KAREN POSTREP | 5,181 | 22.4% |
Margin: 12,768 votes (55.2%)
Results by county
| County | KING | POST | Total |
|---|---|---|---|
| Andrews | 1,413 | 365 | 1,778 |
| Bailey | 483 | 189 | 672 |
| Briscoe | 355 | 76 | 431 |
| Castro | 481 | 131 | 612 |
| Childress | 688 | 100 | 788 |
| Cochran | 250 | 125 | 375 |
| Collingsworth | 460 | 80 | 540 |
| Donley | 498 | 130 | 628 |
| Gaines | 1,544 | 384 | 1,928 |
| Gray | 2,073 | 764 | 2,837 |
| Hale | 2,221 | 881 | 3,102 |
| Hall | 405 | 71 | 476 |
| Hemphill | 609 | 100 | 709 |
| Hockley | 2,296 | 779 | 3,075 |
| Lamb | 1,085 | 268 | 1,353 |
| Roberts | 331 | 64 | 395 |
| Swisher | 748 | 134 | 882 |
| Wheeler | 1,016 | 387 | 1,403 |
| Yoakum | 993 | 153 | 1,146 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026