November 4, 2025 Special
U.S. Representative, District 18
November 4, 2025 · 76,189 votes cast · 1 counties
Statewide total
Official canvass| CHRISTIAN DASHAUN MENEFEEDEM | 22,022 | 28.9% |
| AMANDA EDWARDSDEM | 19,467 | 25.6% |
| JOLANDA JONESDEM | 14,549 | 19.1% |
| CARMEN MARIA MONTIELREP | 5,110 | 6.7% |
| ISAIAH R. MARTINDEM | 4,337 | 5.7% |
| OLLIE KNOXREP | 3,131 | 4.1% |
| STEPHEN HUEYDEM | 1,415 | 1.9% |
| RONALD DWAYNE WHITFIELDREP | 1,175 | 1.5% |
| CARTER PAGEREP | 943 | 1.2% |
| THEODIS DANIELREP | 937 | 1.2% |
| VALENCIA WILLIAMSDEM | 915 | 1.2% |
| GEORGE FOREMAN, IVIND | 828 | 1.1% |
| FELDON BONNER IIDEM | 555 | 0.7% |
| VINCE DUNCANIND | 407 | 0.5% |
| REYNA ANDERSONIND | 263 | 0.3% |
| TAMMIE JEAN ROCHESTERGRN | 135 | 0.2% |
Margin: 2,555 votes (3.4%)
Results by county
| County | MENEFEE | EDWARDS | JONES | MONTIEL | MARTIN | KNOX | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Harris | 22,022 | 19,467 | 14,549 | 5,110 | 4,337 | 3,131 | 7,573 | 76,189 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2025 SPECIAL ELECTION CONGRESSIONAL DISTRICT 1.pdf, OfficialCanvassReport 2025 SPECIAL ELECTION CONGRESSIONAL DISTRICT 1.pdf — Texas Secretary of State, loaded 9/7/2026