March 3, 2026 Primary
State Representative, District 88
March 3, 2026 · 22,590 votes cast · 19 counties
Statewide total
Official canvass| KEN KING(i)REP | 12,168 | 53.9% |
| JOHN BROWNINGREP | 10,422 | 46.1% |
Margin: 1,746 votes (7.7%)
Results by county
| County | KING | BROWNING | Total |
|---|---|---|---|
| Andrews | 840 | 874 | 1,714 |
| Bailey | 410 | 268 | 678 |
| Briscoe | 221 | 187 | 408 |
| Castro | 541 | 404 | 945 |
| Childress | 395 | 278 | 673 |
| Cochran | 174 | 267 | 441 |
| Collingsworth | 178 | 198 | 376 |
| Donley | 402 | 270 | 672 |
| Gaines | 1,157 | 944 | 2,101 |
| Gray | 1,539 | 1,672 | 3,211 |
| Hale | 1,268 | 1,302 | 2,570 |
| Hall | 348 | 243 | 591 |
| Hemphill | 713 | 210 | 923 |
| Hockley | 1,220 | 1,330 | 2,550 |
| Lamb | 829 | 587 | 1,416 |
| Roberts | 203 | 103 | 306 |
| Swisher | 458 | 271 | 729 |
| Wheeler | 483 | 615 | 1,098 |
| Yoakum | 789 | 399 | 1,188 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026