March 3, 2026 Primary
U.S. Representative, District 21
March 3, 2026 · 95,502 votes cast · 9 counties
Statewide total
Official canvass| MARK TEIXEIRAREP | 58,180 | 60.9% |
| JASON CAHILLREP | 9,043 | 9.5% |
| JAMES "TREY" TRAINOR, IIIREP | 8,497 | 8.9% |
| MIKE WHEELERREP | 6,593 | 6.9% |
| WESTON MARTINEZREP | 2,320 | 2.4% |
| KYLE SINCLAIRREP | 1,947 | 2.0% |
| DANIEL W. BETTSREP | 1,941 | 2.0% |
| PEGGY MCCORMICK WARDLAWREP | 1,872 | 2.0% |
| HEATHER TESSMERREP | 1,575 | 1.6% |
| PAUL ROJASREP | 1,559 | 1.6% |
| ZEKE ENRIQUEZREP | 1,302 | 1.4% |
| JACQUES DUBOSEREP | 673 | 0.7% |
Margin: 49,137 votes (51.5%)
Results by county
| County | TEIXEIRA | CAHILL | III | WHEELER | MARTINEZ | SINCLAIR | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Bandera | 3,039 | 511 | 213 | 282 | 80 | 72 | 722 | 4,919 |
| Bexar | 14,079 | 2,642 | 994 | 1,067 | 1,082 | 948 | 1,984 | 22,796 |
| Blanco | 1,835 | 259 | 282 | 303 | 37 | 54 | 328 | 3,098 |
| Comal | 18,516 | 2,260 | 1,959 | 1,177 | 293 | 555 | 2,934 | 27,694 |
| Gillespie | 3,808 | 263 | 1,390 | 631 | 195 | 74 | 483 | 6,844 |
| Hays | 4,920 | 1,309 | 708 | 1,014 | 334 | 53 | 716 | 9,054 |
| Kendall | 5,921 | 736 | 598 | 1,657 | 143 | 101 | 839 | 9,995 |
| Kerr | 5,636 | 972 | 2,316 | 433 | 135 | 83 | 829 | 10,404 |
| Real | 426 | 91 | 37 | 29 | 21 | 7 | 87 | 698 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026