March 3, 2026 Primary
U.S. Representative, District 31
March 3, 2026 · 76,748 votes cast · 7 counties
Statewide total
Official canvass| JOHN CARTER(i)REP | 45,834 | 59.7% |
| VALENTINA GOMEZREP | 8,401 | 10.9% |
| ABHIRAM GARAPATIREP | 5,036 | 6.6% |
| STEVEN "STEVE" DOWELLREP | 4,729 | 6.2% |
| RAYMOND HAMDENREP | 4,530 | 5.9% |
| OFFER VINCE SHLOMIREP | 3,187 | 4.2% |
| WILLIAM ABELREP | 1,931 | 2.5% |
| DAVID L. BERRYREP | 1,739 | 2.3% |
| ED EWALDREP | 790 | 1.0% |
| ELVIS LOSSAREP | 571 | 0.7% |
Margin: 37,433 votes (48.8%)
Results by county
| County | CARTER | GOMEZ | GARAPATI | DOWELL | HAMDEN | SHLOMI | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Bell | 13,565 | 2,215 | 551 | 1,350 | 2,671 | 1,069 | 1,572 | 22,993 |
| Burnet | 4,711 | 605 | 853 | 402 | 134 | 407 | 506 | 7,618 |
| Coryell | 3,169 | 622 | 420 | 330 | 347 | 340 | 815 | 6,043 |
| Hamilton | 1,015 | 148 | 101 | 74 | 46 | 30 | 132 | 1,546 |
| Lampasas | 1,946 | 286 | 362 | 188 | 545 | 215 | 421 | 3,963 |
| Mills | 517 | 44 | 118 | 82 | 18 | 29 | 130 | 938 |
| Williamson | 20,911 | 4,481 | 2,631 | 2,303 | 769 | 1,097 | 1,455 | 33,647 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026