Voter-registration cancellations
What Texas counties reported removing from their voter rolls each month, by reason, from 2019-01 to 2026-07.
How to read these numbers
Each bar is the count of cancellation actionsrecorded in the Secretary of State’s monthly county reports — not the net change in the number of registered voters. A voter can appear in more than one action, and a cancellation can later be reversed.
The felony-conviction line reflects a periodic bulk cross-match against state conviction records. It is re-run about once a year — which is why it dominates December in even-numbered years — and the same person is counted again each time the match runs. Between 2019-01 and 2026-07 the reports list 1,806,565 felony-conviction actions (47% of 3,824,074 total). Texas has on the order of 130,000 people in prison and a few hundred thousand more on felony parole or probation; even counting everyone who has finished a sentence since 2019, that 1,806,565 is roughly two to four times the number of distinct people it could describe. Read it as recurring administrative activity, not as that many individual Texans losing the vote.
The Secretary of State’s reporting cadence changed partway through the series: it is sparse and irregular before mid-2024 (a handful of reports a year) and roughly monthly after. The bars are evenly spaced but each is labelled with its actual report period.
Cancellations by reason
Statewide by default. The December 2024 statewide total was 568,845. Switch to a county to see its own pattern — Harris County, for instance, books its post-election purge in January rather than December.
| Report | Felony conviction | Duplicate registration (statewide match) | Requested by the voter | Duplicate registration (in-county) | Under investigation | Non-U.S. citizen | Otherwise disqualified | Adjudged mentally incompetent | Deceased | Failed address confirmation | Removed from suspense (moved, unconfirmed) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01 | 121,444 | 21,438 | 5,568 | 987 | 4,564 | 3,123 | 15 | 44 | 357 | 8 | 491 | 158,039 |
| 2019-08 | 1 | 24,352 | 12,025 | 1,173 | 5,991 | 2,728 | 4 | 43 | 302 | 10 | 247 | 46,876 |
| 2019-11 | 7 | 31,626 | 12,489 | 665 | 2,236 | 2,757 | 6 | 31 | 392 | 21 | 220 | 50,450 |
| 2019-12 | 2 | 22,178 | 11,104 | 730 | 3,959 | 3,162 | 3 | 43 | 562 | 7 | 401 | 42,151 |
| 2020-01 | 62 | 38,426 | 11,484 | 659 | 8,122 | 3,209 | 24 | 31 | 1,252 | 8 | 446 | 63,723 |
| 2020-02 | — | 43,335 | 12,298 | 426 | 5,690 | 1,496 | 22 | 43 | 608 | 18 | 132 | 64,068 |
| 2020-08 | 5 | 56,159 | 17,689 | 409 | 3,688 | 1,304 | 5 | 15 | 257 | — | 77 | 79,608 |
| 2020-11 | 1,729 | 60,426 | 8,083 | 516 | 9,115 | 1,462 | 41 | 13 | 793 | 3 | 107 | 82,288 |
| 2020-12 | 370,098 | 35,998 | 11,541 | 2,092 | 3,833 | 1,263 | 16 | 23 | 745 | 3 | 107 | 425,719 |
| 2021-01 | 192,215 | 32,750 | 33,087 | 864 | 1,952 | 3,404 | 13 | 36 | 195 | 5 | 110 | 264,631 |
| 2021-08 | 147 | 35,735 | 15,897 | 319 | 3,471 | 2,413 | — | 34 | 242 | 6 | 133 | 58,397 |
| 2021-11 | — | 33,124 | 7,181 | 1,466 | 2,975 | 4,809 | — | 24 | 597 | 137 | 156 | 50,469 |
| 2021-12 | 5 | 27,504 | 6,976 | 875 | 2,656 | 1,387 | — | 28 | 457 | 55 | 263 | 40,206 |
| 2022-01 | 47 | 48,305 | 10,318 | 738 | 4,732 | 1,635 | 1 | 21 | 397 | 37 | 242 | 66,473 |
| 2022-02 | 29 | 29,998 | 14,333 | 839 | 3,139 | 262 | 2 | 32 | 753 | 8 | 125 | 49,520 |
| 2022-08 | 20 | 46,025 | 14,292 | 1,860 | 9,379 | 6,044 | — | 24 | 1,089 | 24 | 735 | 79,492 |
| 2022-11 | 2,901 | 57,151 | 12,830 | 270 | 4,917 | 1,549 | — | 18 | 595 | 2 | 98 | 80,331 |
| 2022-12 | 324,884 | 35,953 | 17,022 | 837 | 3,360 | 2,050 | 1 | 38 | 502 | 7 | 161 | 384,815 |
| 2023-01 | 150,822 | 32,765 | 6,122 | 1,039 | 3,418 | 3,482 | — | 50 | 690 | 22 | 341 | 198,751 |
| 2023-08 | 93 | 42,117 | 8,807 | 850 | 4,182 | 1,072 | — | 31 | 371 | 4 | 91 | 57,618 |
| 2023-11 | 23 | 36,011 | 14,133 | 282 | 2,781 | 1,667 | — | 29 | 387 | 2 | 115 | 55,430 |
| 2023-12 | 14 | 28,434 | 14,719 | 497 | 2,395 | 1,390 | — | 35 | 726 | 2 | 97 | 48,309 |
| 2024-01 | 15 | 41,030 | 12,596 | 798 | 5,561 | 791 | — | 43 | 1,208 | 8 | 92 | 62,142 |
| 2024-06 | 1,435 | 35,733 | 14,065 | 880 | 2,731 | 1,784 | — | 42 | 380 | 9 | 125 | 57,184 |
| 2024-08 | 8 | 60,034 | 15,243 | 372 | 5,790 | 1,823 | — | 31 | 595 | 3 | 167 | 84,066 |
| 2024-10 | 26 | 93,667 | 12,259 | 788 | 8,606 | 832 | — | 58 | 1,154 | 5 | 137 | 117,532 |
| 2024-11 | 5 | 70,246 | 13,208 | 685 | 10,572 | 1,841 | — | 36 | 1,093 | 6 | 156 | 97,848 |
| 2024-12 | 511,327 | 35,871 | 11,815 | 541 | 6,068 | 1,993 | — | 36 | 1,046 | 8 | 140 | 568,845 |
| 2025-01 | 126,633 | 32,630 | 12,240 | 729 | 3,191 | 2,034 | — | 41 | 311 | 9 | 258 | 178,076 |
| 2025-08 | 2 | 2 | 19 | 12,354 | — | 13 | 527 | 1,217 | 80 | 845 | 32 | 15,091 |
| 2025-11 | 19 | 21 | 44 | 10,220 | — | 167 | 3,496 | 1,436 | 108 | 679 | 232 | 16,422 |
| 2025-12 | 157 | 41 | 36 | 16,094 | 1 | 90 | 9,303 | 872 | 91 | 671 | 196 | 27,552 |
| 2026-01 | 85 | 7 | 40 | 14,301 | 6 | 175 | 2,295 | 1,570 | 113 | 1,609 | 272 | 20,473 |
| 2026-02 | 112 | 9 | 22 | 13,717 | — | 329 | 1,813 | 2,186 | 206 | 4,993 | 224 | 23,611 |
| 2026-03 | 77 | 6 | 50 | 13,340 | — | 307 | 1,884 | 3,441 | 309 | 1,454 | 558 | 21,426 |
| 2026-04 | 137 | 6 | 35 | 15,062 | — | 329 | 2,209 | 2,695 | 102 | 1,892 | 523 | 22,990 |
| 2026-05 | 11 | 13 | 40 | 12,495 | — | 177 | 2,322 | 1,881 | 89 | 865 | 360 | 18,253 |
| 2026-06 | 46 | 2 | 47 | 12,687 | 1 | 117 | 3,116 | 2,060 | 167 | 1,046 | 365 | 19,654 |
| 2026-07 | 1,922 | 6 | 45 | 14,510 | 1 | 215 | 2,564 | 4,046 | 85 | 1,892 | 259 | 25,545 |
Every county’s cancellations, alongside its registration trend and full results, are on its county page.
Method & source
What this shows: The count of voter-registration cancellation actions in the Secretary of State’s monthly county reports, grouped by report period and by the eleven reason codes the state uses. Statewide figures are the sum across all 254 counties; a county view is that county’s reported figures. These are actions taken, not a net change in roll size, and a person may be counted more than once.
Source: Texas Secretary of State — monthly voter-registration statistics and cancellation reports.
Covers: 2019-01 through 2026-07 (39 report periods; the cadence is irregular before mid-2024).