Also registered under: H-E-B LP. The Ethics Commission records each spelling separately; this page shows only the exact name above.
About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registrations
| Lobbyist | Compensation | Type | Period |
|---|---|---|---|
| Solis, Eddie (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 5, 2026 → Dec 31, 2026 |
| Hunter, Nelda (Mrs.) | $0–$23K | Prospective — no compensation reported yet | Jan 28, 2026 → Dec 31, 2026 |
| Jones Jr., Neal T. (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 1, 2026 → Jan 5, 2026 |
| Jones Jr., Neal T. (Mr.) | $23K–$57K | Prospective — no compensation reported yet | Jan 5, 2026 → Jan 22, 2026 |
| Jones Jr., Neal T. (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 22, 2026 → Jan 28, 2026 |
| Jones Jr., Neal T. (Mr.) | $23K–$57K | Prospective — no compensation reported yet | Jan 28, 2026 → Dec 31, 2026 |
| Kelley, Russell T. (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 19, 2026 → Dec 31, 2026 |
| Kelly, Lynn (Ms.) | $0–$23K | Prospective — no compensation reported yet | Jan 22, 2026 → Dec 31, 2026 |
| Luna, Vilma (Ms.) | $114K–$229K | Prospective — no compensation reported yet | Jan 22, 2026 → Dec 31, 2026 |
| McGarah, Carol (Ms.) | $114K–$229K | Prospective — no compensation reported yet | Jan 20, 2026 → Dec 31, 2026 |
| Norton, Duncan C. (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 21, 2026 → Dec 31, 2026 |
| Richie, Carl S. (Mr.) | $23K–$57K | Prospective — no compensation reported yet | Feb 10, 2026 → Dec 31, 2026 |
| Sachde, Sara (Ms.) | $0–$23K | Prospective — no compensation reported yet | Jan 19, 2026 → Dec 31, 2026 |
| Solis, Eddie (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 1, 2026 → Jan 5, 2026 |
| Campos, Dya Celeste (Ms.) | $0–$23K | Prospective — no compensation reported yet | Jan 1, 2026 → Dec 31, 2026 |
| Flores, Alicia M. (Ms.) | $0–$23K | Prospective — no compensation reported yet | Jan 19, 2026 → Dec 31, 2026 |
| Howard, Jay (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 28, 2026 → Dec 31, 2026 |
| Howard, Jay (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 5, 2026 → Jan 28, 2026 |
| Howard, Jay (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 1, 2026 → Jan 5, 2026 |
| Hunter, Nelda (Mrs.) | $0–$23K | Prospective — no compensation reported yet | Jan 5, 2026 → Jan 28, 2026 |
| Hunter, Nelda (Mrs.) | $0–$23K | Prospective — no compensation reported yet | Jan 1, 2026 → Jan 5, 2026 |
2024 registrations
| Lobbyist | Compensation | Type | Period |
|---|---|---|---|
| Bell, Charles T. | $0–$22K | Prospective — no compensation reported yet | Jan 31, 2024 → Apr 12, 2024 |
| Campos, Dya Celeste (Ms.) | $0–$22K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Howard, Jay (Mr.) | $0–$22K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Hunter, Nelda (Mrs.) | $0–$22K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Jones Jr., Neal T. (Mr.) | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Kelley, Russell T. (Mr.) | $0–$22K | Prospective — no compensation reported yet | Jan 31, 2024 → Dec 31, 2024 |
| Luna, Vilma (Ms.) | $108K–$215K | Prospective — no compensation reported yet | Jan 28, 2024 → Dec 31, 2024 |
| McGarah, Carol (Ms.) | $108K–$215K | Prospective — no compensation reported yet | Jan 31, 2024 → Dec 31, 2024 |
| Nold, Susan T. (Mrs.) | $0–$22K | Prospective — no compensation reported yet | Jan 31, 2024 → Dec 31, 2024 |
| Richie, Carl S. (Mr.) | $22K–$54K | Prospective — no compensation reported yet | Jan 24, 2024 → Dec 31, 2024 |
| Sachde, Sara (Ms.) | $0–$22K | Prospective — no compensation reported yet | Jan 31, 2024 → Dec 31, 2024 |
| Solis, Eddie (Mr.) | $0–$22K | Prospective — no compensation reported yet | Jan 4, 2024 → Dec 31, 2024 |
| Anderson, David D. (Mr.) | $0–$22K | Prospective — no compensation reported yet | Jan 1, 2024 → Jun 30, 2024 |