About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Williamson County Emergency Services District No. 7 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Bandera, Uvalde, Medina & Real County - Utopia Vanderpool Area ESD No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Bastrop County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Bastrop-Travis Counties Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Bell County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Bexar County Emergency Services District No. 11 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Bosque County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Burnet County Emergency Services District No. 7 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Crane County Emergency Services District #1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Ellis County Emergency Services District #1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Ellis County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Ellis County Emergency Services District No. 4 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Ellis County Emergency Services District No. 5 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Ellis County Emergency Services District No. 6 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Ellis County Emergency Services District No. 9 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Hays County Emergency Services District No. 4 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Hays County Emergency Services District No. 5 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Hays County Emergency Services District No. 9 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Henderson County Emergency Services District No. 8 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Hill County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Hudspeth County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Jasper County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Jim Wells County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Jonah Water Special Utility District | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Kaufman County Emergency Services District #7 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Kaufman County Emergency Services District No. 3 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Kaufman County Emergency Services District No. 6 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Llano County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Medina County Emergency Services District No. 6 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Midland County Utility District | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Multi-County Water Supply Corporation | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| North Hays County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Palo Pinto County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Real County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Riverside Special Utility District | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Southwest Leon County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Tanglewood Forest Limited District | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Texas Section of the American Water Works Association | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Texas State Association of Fire and Emergency Services Districts | $114K–$229K | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Texas Water Utility Association | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Travis County Emergency Services District No. 16 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Travis County Emergency Services District No. 2 | $57K–$114K | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Travis County Emergency Services District No. 8 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Travis County Municipal Utility District No. 22 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Travis County Water Control & Improvement District No. 10 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Upshur County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Uvalde County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Williamson County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Williamson County Emergency Services District No. 11 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Williamson County Emergency Services District No. 12 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Williamson County Emergency Services District No. 3 | $23K–$57K | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Williamson County Emergency Services District No. 4 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Williamson County Emergency Services District No. 5 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
| Williamson County Emergency Services District No. 6 | $0–$0 | Prospective — no compensation reported yet | Feb 3, 2026 → Dec 31, 2026 |
Subject areas
City GovernmentCorporations And AssociationsCounty GovernmentDisaster Preparedness And ReliefFire Fighters And PoliceHighways And RoadsOccupational RegulationOpen Records And Open MeetingsPolitical SubdivisionsSpecial Districts And AuthoritiesTransportationUtilitiesVehicles And TrafficWater
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Bandera, Uvalde, Medina & Real County - Utopia Vanderpool Area ESD No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Bastrop County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Bastrop-Travis Counties Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Bell County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Bexar County Emergency Services District No. 11 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Bosque County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Burnet County Emergency Services District No. 7 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Burnet County Emergency Services District No. 8 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Crane County Emergency Services District #1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Duval County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ellis County Emergency Services District #1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ellis County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ellis County Emergency Services District No. 4 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ellis County Emergency Services District No. 5 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ellis County Emergency Services District No. 6 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ellis County Emergency Services District No. 9 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Hays County Emergency Services District No. 4 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Hays County Emergency Services District No. 5 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Hays County Emergency Services District No. 9 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Hill County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Hudspeth County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Llano County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Jasper County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Jim Wells County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Jonah Water Special Utility District | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Kaufman County Emergency Services District #7 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Kaufman County Emergency Services District No. 3 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Kaufman County Emergency Services District No. 6 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Lake Pointe Municipal Utility District | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Multi-County Water Supply Corporation | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Midland County Utility District | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| North Blanco County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| North Hays County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Palo Pinto County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Riverside Special Utility District | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Southwest Leon County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Tanglewood Forest Limited District | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Texas Section of the American Water Works Association | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Texas State Association of Fire and Emergency Services Districts | $108K–$215K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Texas Water Utility Association | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Travis County Emergency Services District No. 16 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Travis County Emergency Services District No. 2 | $54K–$108K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Travis County Emergency Services District No. 8 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Travis County Water Control & Improvement District No. 10 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Upshur County Emergency Services District No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| UtopiaVanderpool Area ESD No. 1 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Uvalde County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Van Zandt County Emergency Services District No. 2 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Williamson County Emergency Services District No. 12 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Williamson County Emergency Services District No. 3 | $22K–$54K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Williamson County Emergency Services District No. 4 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Williamson County Emergency Services District No. 5 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Williamson County Emergency Services District No. 6 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Williamson County Emergency Services District No. 7 | $0–$0 | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
Subject areas
City GovernmentCorporations And AssociationsCounty GovernmentDisaster Preparedness And ReliefFire Fighters And PoliceHighways And RoadsOccupational RegulationOpen Records And Open MeetingsPolitical SubdivisionsSpecial Districts And AuthoritiesTransportationUtilitiesVehicles And TrafficWater