All lobby registrations

Gonzales, Walter (Mr.)

Assistant Vice President, State Government Relations for insurance trade association · Austin, TX
Clients
56
Subject areas
33
Compensation range (all clients)
$0–$57K

About this data

Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.

2026 registration

ClientCompensationTypePeriod
American Property Casualty Insurance Association$23K–$57KProspective — no compensation reported yetJan 7, 2026 → Dec 31, 2026
Subject areas
Business And CommerceCivil Remedies And LiabilitiesCoastal Affairs And BeachesCommon CarriersConsumer ProtectionCorporations And AssociationsCourtsDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEnergyEnvironmentEthicsFees And Other Non-Tax RevenueFinancial InstitutionsFire Fighters And PoliceHealth And Health CareHighways And RoadsHousingInsuranceLaborLawyersMalpractice-Health Care ProvidersOccupational RegulationOpen Records And Open MeetingsProduct LiabilitySafetyState Agencies Boards And CommissionsState Employees Officers And SymbolsState FinancesTaxationTort ReformTransportationVehicles And Traffic

2024 registration

ClientCompensationTypePeriod
American Property Casualty Insurance Association$22K–$54KProspective — no compensation reported yetAug 26, 2024 → Dec 31, 2024
Ammendola, John (CEO)$0–$22KEarned, not yet receivedJul 29, 2024 → Aug 26, 2024
Andrade, Juan (CEO)Not reportedJul 29, 2024 → Aug 26, 2024
Bell, David (CEO)Not reportedJul 29, 2024 → Aug 26, 2024
Berkley, W. RobertNot reportedJul 29, 2024 → Aug 26, 2024
Boyer, HeatherNot reportedJul 29, 2024 → Aug 26, 2024
Bridge, DanielNot reportedJul 29, 2024 → Aug 26, 2024
Bruno, JohnNot reportedJul 29, 2024 → Aug 26, 2024
Callahan, PatricckNot reportedJul 29, 2024 → Aug 26, 2024
Campbell, MichaelNot reportedJul 29, 2024 → Aug 26, 2024
Corless, LisaNot reportedJul 29, 2024 → Aug 26, 2024
Coshatt, TommyNot reportedJul 29, 2024 → Aug 26, 2024
Crabb, GregoryNot reportedJul 29, 2024 → Aug 26, 2024
Creedon, RichardNot reportedJul 29, 2024 → Aug 26, 2024
Gerik, MichaelNot reportedJul 29, 2024 → Aug 26, 2024
Gray, MichaelNot reportedJul 29, 2024 → Aug 26, 2024
Houck, AllenNot reportedJul 29, 2024 → Aug 26, 2024
Ingall, SethNot reportedJul 29, 2024 → Aug 26, 2024
Livingston, MitchellNot reportedJul 29, 2024 → Aug 26, 2024
Jacobs, JimNot reportedJul 29, 2024 → Aug 26, 2024
Johnston, StevenNot reportedJul 29, 2024 → Aug 26, 2024
Kenefick, TimothyNot reportedJul 29, 2024 → Aug 26, 2024
Kerner, MichaelNot reportedJul 29, 2024 → Aug 26, 2024
Kerridge, KevinNot reportedJul 29, 2024 → Aug 26, 2024
Lacher, JosephNot reportedJul 29, 2024 → Aug 26, 2024
Largent, EdwardNot reportedJul 29, 2024 → Aug 26, 2024
MacPhee, JamesNot reportedJul 29, 2024 → Aug 26, 2024
Marchioni, JohnNot reportedJul 29, 2024 → Aug 26, 2024
McPartland, PeterNot reportedJul 29, 2024 → Aug 26, 2024
Michael, JonathanNot reportedJul 29, 2024 → Aug 26, 2024
Miller, T. MichaelNot reportedJul 29, 2024 → Aug 26, 2024
NeCastro, TimothyNot reportedJul 29, 2024 → Aug 26, 2024
Ningen, MonicaNot reportedJul 29, 2024 → Aug 26, 2024
Obrokta, ThomasNot reportedJul 29, 2024 → Aug 26, 2024
Patterson, StevenNot reportedJul 29, 2024 → Aug 26, 2024
Perillo, LouisNot reportedJul 29, 2024 → Aug 26, 2024
Pitcher, DanielNot reportedJul 29, 2024 → Aug 26, 2024
Robusto, DinoNot reportedJul 29, 2024 → Aug 26, 2024
Roche, JohnNot reportedJul 29, 2024 → Aug 26, 2024
Russo, RobinNot reportedJul 29, 2024 → Aug 26, 2024
Ryan, TracyNot reportedJul 29, 2024 → Aug 26, 2024
Sanderson, BruceNot reportedJul 29, 2024 → Aug 26, 2024
Schmittlein, MarcNot reportedJul 29, 2024 → Aug 26, 2024
Schnitzer, AlanNot reportedJul 29, 2024 → Aug 26, 2024
Shallcross, EdmundNot reportedJul 29, 2024 → Aug 26, 2024
Shatraw, ScottNot reportedJul 29, 2024 → Aug 26, 2024
Sims, RichardNot reportedJul 29, 2024 → Aug 26, 2024
Swift, ChristopherNot reportedJul 29, 2024 → Aug 26, 2024
Adee, Marc (CEO)Not reportedJul 29, 2024 → Aug 26, 2024
Thompson, DavidNot reportedJul 29, 2024 → Aug 26, 2024
Welch, CinaNot reportedJul 29, 2024 → Aug 26, 2024
Welch, MartinNot reportedJul 29, 2024 → Aug 26, 2024
Yancy, TelisaNot reportedJul 29, 2024 → Aug 26, 2024
Zaffino, PeterNot reportedJul 29, 2024 → Aug 26, 2024
Zukerman, MichaelNot reportedJul 29, 2024 → Aug 26, 2024
Terryn, KristofNot reportedJul 29, 2024 → Aug 26, 2024
Subject areas
Business And CommerceCivil Remedies And LiabilitiesCoastal Affairs And BeachesCommon CarriersConsumer ProtectionCourtsDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEnergyEnvironmentEthicsFees And Other Non-Tax RevenueFinancial InstitutionsFire Fighters And PoliceHealth And Health CareHighways And RoadsInsuranceLaborLawyersMalpractice-Health Care ProvidersOccupational RegulationOpen Records And Open MeetingsProduct LiabilitySafetyState Agencies Boards And CommissionsState Employees Officers And SymbolsState FinancesTaxationTort ReformTransportationVehicles And Traffic
Search the Texas Ethics Commission lobby records