About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| CGI Technologies and Solutions Inc. | $54K–$108K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| CGI Technologies and Solutions Inc. | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Bread Financial | $22K–$54K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Bread Financial | $22K–$54K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Carrollton | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Sep 8, 2024 |
| City of The Colony | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Cornerstone Credit Union League | $54K–$108K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Cornerstone Credit Union League | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Golden Spread Electric Cooperative, Inc. | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Golden Spread Electric Cooperative, Inc. | $54K–$108K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Howden, Robert | Not reported | — | Mar 16, 2024 → Mar 17, 2024 |
| Nebraska Furnature Mart | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Nebraska Furnature Mart | $54K–$108K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Texans for a Strong Economy | $108K–$215K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Texans for a Strong Economy | $108K–$215K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Texans for Higher Education | $0–$0 | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Texans for Higher Education | $0–$0 | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Texas Consumer Finance Association | $54K–$108K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Texas Consumer Finance Association | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Texas Contractors for Fairness | $0–$0 | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Texas Contractors for Fairness | $0–$0 | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Texas Credit Union Association | $54K–$108K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Texas Credit Union Association | $54K–$108K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| The Colony | $54K–$108K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
| Waterloo Capitol Political Affairs | $108K–$215K | Prospective — no compensation reported yet | Mar 16, 2024 → Mar 17, 2024 |
| Waterloo Capitol Political Affairs | $108K–$215K | Prospective — no compensation reported yet | Mar 12, 2024 → Sep 8, 2024 |
Subject areas
Amusements Games SportsBusiness And CommerceCharitable And Nonprofit OrganizationsCity GovernmentEconomic And Industrial DevelopmentEnergyFinancial InstitutionsInsuranceTaxationUtilities