All lobby registrations
Mays, Daniel Brookhart (Mr.)
McWilliams Governmental Affairs Consultants · Austin, TX
About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Whataburger Restaurants, LLC | $0–$23K | Prospective — no compensation reported yet | Jun 1, 2026 → Dec 31, 2026 |
| Baxter Healthcare Corporation | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Blue Creek Whitetails Falfurrias, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Blue Origin | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| BroadAxis Inc | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Careington International Corporation | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Cerner | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Cholla Petroleum, Inc. | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Dallas Community College District Foundation Inc. | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| City of Laredo | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Dallas/Fort Worth International Airport | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Doma Technology LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Eurosets NA Corp | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| General Dynamics | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| GridStor, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Hughes Network Systems, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Kickapoo Traditional Tribe of Texas | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Last Energy | $0–$23K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Lennar Corporation | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Lexmark International Inc. (an Apex Swiss Holdings Sarl Company) | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Lifewise, Inc. | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| McKool Smith | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| MetLife, Inc. | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Michael Best and Friedrich LLP | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| MOCA Systems Inc | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Oracle Corporation | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Ownwell, Inc. | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Panda Biotech, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Pansophic Learning | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Parker University | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Promise Network Inc. dba Promise | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| RedTag-19 | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Refund Advisory Corp | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Rekor | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Rubrik | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Ryan, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Supply Line International Medical, LLC (SLI Medical) | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| SBT Distributors, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Semperis | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Serco Group PLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| SoundThinking, Inc. | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Southwest Research Institute | $0–$23K | Prospective — no compensation reported yet | Jun 1, 2026 → Dec 31, 2026 |
| Texas Burglar & Fire Alarm Association | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Takeda Pharmaceuticals | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Texans for Reasonable Solutions | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Texas Chapter of the American Society of Landscape Architects | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| The ODP Corporation | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Thomson Reuters | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Webb County | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Westgrove Advisory Group, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Akin | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Akin Gump Strauss Hauer & Feld LLP on behalf of Kimberly-Clark Corporation | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Aspect Holdings, LLC | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Auction.com | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
| Austin Community College Foundation | $0–$23K | Prospective — no compensation reported yet | Jan 7, 2026 → Dec 31, 2026 |
Subject areas
AeronauticsAgricultureAnimalsBusiness And CommerceCity GovernmentCounty GovernmentDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEducationEnergyEnvironmentGamblingHealth And Health CareHighways And RoadsHospitalsHousingHuman ServicesInsuranceLaw EnforcementMental Health And CognitionOccupational RegulationOil And GasParks And WildlifePolitical SubdivisionsState FinancesTaxationTransportationUtilitiesVehicles And TrafficWater
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Auction.com | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Austin Community College Foundation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Baxter Healthcare Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Blue Creek Whitetails Falfurrias, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Blue Origin | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| BusPatrol America | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Careington International Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Carrier | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Cerner | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Collin County Community College District Foundation Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| City of Laredo | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Dallas Community College District Foundation Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Dallas/Fort Worth International Airport | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Everbridge, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Gartner, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| General Dynamics | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| GridStor, LLC | $0–$22K | Prospective — no compensation reported yet | Apr 16, 2024 → Dec 31, 2024 |
| Hughes Network Systems, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Istation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Kickapoo Traditional Tribe of Texas | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Lennar Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Lexmark International Inc. (an Apex Swiss Holdings Sarl Company) | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| MTX Group | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| MetLife, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Parker University | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Oracle Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Orchard Laboratories | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ownwell, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Panda Biotech, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Pansophic Learning | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| PowerSchool | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Promise Network Inc. dba Promise | $0–$22K | Prospective — no compensation reported yet | Apr 16, 2024 → Dec 31, 2024 |
| Refund Advisory Corp | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| SoundThinking, Inc. | $0–$22K | Prospective — no compensation reported yet | Apr 16, 2024 → Dec 31, 2024 |
| Rubrik | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Ryan, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| SBT Distributors, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Semperis | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Supply Line International Medical, LLC (SLI Medical) | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Takeda Pharmaceuticals | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Texans for Reasonable Solutions | $0–$22K | Prospective — no compensation reported yet | Apr 16, 2024 → Dec 31, 2024 |
| Texas Burglar & Fire Alarm Association | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Texas Chapter of the American Society of Landscape Architects | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Thomson Reuters | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| The ODP Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| TrapBag | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| VeriDaaS Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Westgrove Advisory Group, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
| Aspect Holdings, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 10, 2024 → Dec 31, 2024 |
Subject areas
AgricultureAnimalsBusiness And CommerceCity GovernmentCoastal Affairs And BeachesCorporations And AssociationsCounty GovernmentCourtsCrimeDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEducationEnergyEnvironmentGamblingHealth And Health CareHousingHuman ServicesInsuranceLaw EnforcementMental Health And CognitionOther: IT ConsultingParks And WildlifePolitical SubdivisionsPurchasingSafetyState Agencies Boards And CommissionsState FinancesTaxationTransportationUtilitiesVehicles And TrafficWater