About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Suarez, Eric | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Barros, Luiza | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Flores, Alex | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Forshage, Glynn | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Hermosillo, Juan | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Kay, Cliff | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Lemons, Ricky | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Mata, Jose | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Miller, Mark | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Morrison, Troy | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Morris, Terry | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Nunez, Roland | $0–$0 | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
Subject areas
City GovernmentCorporations And AssociationsCounty GovernmentEnvironmentHighways And RoadsState Agencies Boards And CommissionsState Employees Officers And SymbolsTransportation
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Brown, Mike | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Bush, Harry | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Cascione, Andy | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Dvorak, Glen | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Exum, Jason | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Flores, Alex | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Kincaid, Kal | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Roberts, Robbie | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Stone, Kevin | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Suarez, Eric | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Updike, Eddie | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Wheatley, Matt | $0–$0 | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
Subject areas
City GovernmentCorporations And AssociationsCounty GovernmentEnvironmentHighways And RoadsState Agencies Boards And CommissionsState Employees Officers And SymbolsTransportation