About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| AEGIS Response Team | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| City of Del Rio | $23K–$57K | Prospective — no compensation reported yet | Aug 18, 2026 → Dec 31, 2026 |
| Hims & Hers Health, Inc. | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Natura Resources | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Martin Marietta | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| San Antonio Chamber of Commerce | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Public Agency Retirement Services | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Texas Affiliation of Affordable Housing Providers | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| University Health System | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Vantage Data Centers | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Visit San Antonio | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
| Zachry Corporation | $57K–$114K | Prospective — no compensation reported yet | Jan 12, 2026 → Dec 31, 2026 |
Subject areas
Business And CommerceCity GovernmentCorporations And AssociationsEnergyHousingTourismTransportationUtilities
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| AEGIS Response Team | $54K–$108K | Prospective — no compensation reported yet | Dec 6, 2024 → Dec 31, 2024 |
| Zachry Corporation | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| ARM Energy | $0–$22K | Prospective — no compensation reported yet | Dec 6, 2024 → Dec 31, 2024 |
| Las Vegas Sands Corporation | $22K–$54K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Martin Marietta | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Natura Resources | $54K–$108K | Prospective — no compensation reported yet | Dec 6, 2024 → Dec 31, 2024 |
| Public Agency Retirement Services | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| San Antonio Chamber of Commerce | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Texas Academy of Physician Assistants | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Texas Affiliation of Affordable Housing Providers | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| University Health System | $54K–$108K | Prospective — no compensation reported yet | Dec 6, 2024 → Dec 31, 2024 |
| Vantage Data Centers | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
| Visit San Antonio | $54K–$108K | Prospective — no compensation reported yet | Jan 1, 2024 → Dec 31, 2024 |
Subject areas
Amusements Games SportsBusiness And CommerceCity GovernmentCommunications And PressCounty GovernmentDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEnergyEnvironmentEthicsGamblingHealth And Health CareHighways And RoadsHousingHuman ServicesMines And Mineral ResourcesSpecial Districts And AuthoritiesState FinancesTaxationTourismTransportation