ALDINE ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$68,383
Teacher Turnover Rate
18.3%
Lower is better
Average Experience
9.7 yrs
Central Admin Salary
$121,775
Schools in this District79
| Campus Name | Type | Grade Span |
|---|---|---|
| ALDINE H S | High School | 09 - 12 |
| ALDINE J J A E P | High School | 10 - 10 |
| ALDINE MIDDLE | Middle School | 06 - 08 |
| ANDERSON ACADEMY | Elementary | 01 - 04 |
| AVALOS P-TECH SCHOOL | High School | 09 - 12 |
| BLACK EL | Elementary | 01 - 05 |
| BLANSON CTE H S | High School | 09 - 12 |
| BUSSEY EL | Elementary | 01 - 05 |
| CALVERT EL | Elementary | 01 - 05 |
| CARAWAY EL | Elementary | 01 - 05 |
| CARMICHAEL EL | Elementary | 01 - 05 |
| CARROLL EL | Elementary | 01 - 05 |
| CARTER ACADEMY | Elementary | 01 - 05 |
| CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS | High School | 09 - 12 |
| CONLEY EL | Elementary | 01 - 05 |
| CYPRESSWOOD EL | Elementary | 01 - 05 |
| DAVIS H S ALDINE | High School | 09 - 12 |
| DE SANTIAGO EC/PK/K | Elementary | EE - KG |
| DREW ACADEMY | Middle School | 07 - 08 |
| DUNN EL | Elementary | 01 - 05 |
| ECKERT EL | Elementary | 01 - 05 |
| EISENHOWER H S | High School | 09 - 12 |
| ERMEL EL | Elementary | 01 - 05 |
| ESCAMILLA EL | Elementary | 01 - 05 |
| FRANCIS EL | Elementary | 01 - 05 |
| GARCIA MIDDLE | Middle School | 06 - 08 |
| GARCIA-LEZA EC/PK/K | Elementary | EE - KG |
| GOODMAN EL | Elementary | 01 - 05 |
| GRANTHAM ACADEMY | Middle School | 06 - 08 |
| GRAY EL | Elementary | 01 - 05 |
| GREENSPOINT EL | Elementary | 01 - 05 |
| GRIGGS EC/PK/K | Elementary | EE - KG |
| HALL SUCCESS ACADEMY | High School | 08 - 12 |
| HAMBRICK MIDDLE | Middle School | 06 - 08 |
| HARRIS EL | Elementary | 01 - 05 |
| HIGHPOINT | High School | 08 - 12 |
| HILL EL | Elementary | 01 - 05 |
| HINOJOSA EC/PK/K | Elementary | EE - KG |
| HOFFMAN MIDDLE | Middle School | 06 - 08 |
| HOUSTON ACADEMY | Middle School | 05 - 06 |
| IMPACT LEADERSHIP ACADEMY | Elementary | 01 - 07 |
| JOHNSON EL | Elementary | 01 - 05 |
| JONES EC/PK/K | Elementary | EE - KG |
| JONES EL | Elementary | 01 - 05 |
| JONES MIDDLE | Middle School | 06 - 08 |
| KEEBLE EC/PK/K | Elementary | EE - KG |
| KUJAWA EC/PK/K | Elementary | EE - KG |
| KUJAWA EL | Elementary | 01 - 05 |
| LA PROMESA | High School | 09 - 11 |
| LANE SCHOOL | High School | 12 - 12 |
| LEWIS MIDDLE | Middle School | 06 - 08 |
| MACARTHUR H S | High School | 09 - 12 |
| MAGRILL EC/PK/K | Elementary | EE - KG |
| MARCELLA EL | Elementary | 01 - 05 |
| MEAD MIDDLE | Middle School | 06 - 08 |
| NIMITZ H S | High School | 09 - 12 |
| ODOM EL | Elementary | 01 - 05 |
| OGDEN EL | Elementary | 01 - 05 |
| OLESON EL | Elementary | 01 - 05 |
| ORANGE GROVE EL | Elementary | 01 - 05 |
| PLUMMER MIDDLE | Middle School | 06 - 08 |
| RAYMOND EL | Elementary | 01 - 05 |
| REECE ACADEMY | Elementary | PK - KG |
| REED ACADEMY | Elementary | 01 - 05 |
| SAMMONS EL | Elementary | 01 - 05 |
| SHOTWELL MIDDLE | Middle School | 06 - 08 |
| SMITH EL | Elementary | 01 - 05 |
| SPENCE EL | Elementary | 01 - 05 |
| STEHLIK EL | Elementary | 01 - 05 |
| STEPHENS EL | Elementary | 01 - 05 |
| STOVALL EC/PK/K | Elementary | EE - KG |
| STOVALL MIDDLE | Middle School | 06 - 08 |
| TEAGUE MIDDLE | Middle School | 06 - 08 |
| THOMPSON EL | Elementary | 01 - 05 |
| VARDEMAN EC/PK/K | Elementary | EE - KG |
| VICTORY EARLY COLLEGE H S | High School | 09 - 12 |
| VINES EC/PK/K | Elementary | EE - KG |
| WORSHAM EL | Elementary | 01 - 05 |
| YOUNG WOMENS LEADERSHIP ACADEMY | Middle School | 06 - 09 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for ALDINE ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7315 | 0.3025 | 1.0340 |
| 2023 | 0.7338 | 0.3025 | 1.0363 |
| 2022 | 0.9192 | 0.3025 | 1.2217 |
| 2021 | 0.9644 | 0.3025 | 1.2669 |
| 2020 | 0.9719 | 0.3025 | 1.2744 |
| 2019 | 1.0446 | 0.3025 | 1.3471 |
| 2018 | 1.1534 | 0.2825 | 1.4359 |
| 2017 | 1.1334 | 0.2400 | 1.3734 |
| 2016 | 1.1334 | 0.1900 | 1.3234 |
| 2015 | 1.1334 | 0.1525 | 1.2859 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 17,750 | 8,164 |
| Out Of School Suspensions | 8,558 | 4,670 |
| DAEP Placements | 1,961 | 1,484 |
| Expulsions | masked | masked |
| JJAEP Placements | 14 | 14 |
- Violated Local Code Of Conduct14,364
- Marihuana Or Thc1,053
- Fighting/Mutual Combat896
- E-Cigarette452
- Other Controlled Substance138
- Assault-Nondistrict Employee88
- Assault-District Employee29
- Title 5 Felony - Off Campus22
| 2024–2025 | 8,558 |
| 2023–2024 | 9,946 |
| 2022–2023 | 11,837 |
| 2021–2022 | 9,578 |
| 2020–2021 | 1,376 |
| 2019–2020 | 7,083 |
| 2018–2019 | 10,968 |
Offenses reported by district police (DPS / NIBRS)
ALDINE ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 238 |
| Destruction/Damage/Vandalism of Property | 48 |
| Larceny/Theft Offenses | 42 |
| Drug/Narcotic Offenses | 33 |
| Burglary/Breaking & Entering | 17 |
| Weapon Law Violations | 15 |
| Motor Vehicle Theft | 4 |
| Robbery | 4 |
| Arson | 2 |
| Counterfeiting/Forgery | 2 |
| Fraud Offenses | 2 |
| Sex Offenses | 2 |
| Pornography/Obscene Material | 1 |
| Stolen Property Offenses | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)