AUSTIN ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$63,367
Teacher Turnover Rate
17.9%
Lower is better
Average Experience
10.2 yrs
Central Admin Salary
$147,169
Schools in this District123
| Campus Name | Type | Grade Span |
|---|---|---|
| AKINS H S | High School | 09 - 12 |
| ALLISON EL | Elementary | EE - 06 |
| ALTERNATIVE LEARNING CENTER | Mixed | 06 - 12 |
| ANDERSON H S | High School | 09 - 12 |
| ANDREWS EL | Elementary | PK - 05 |
| AUSTIN H S | High School | 09 - 12 |
| AUSTIN ISD PREK PARTNERSHIP (PKP) | Elementary | PK - PK |
| AUSTIN ST HOSPITAL | Mixed | 06 - 11 |
| BAILEY MIDDLE | Middle School | 06 - 08 |
| BALDWIN EL | Elementary | EE - 05 |
| BARANOFF EL | Elementary | EE - 05 |
| BARRINGTON EL | Elementary | PK - 05 |
| BARTON HILLS EL | Elementary | KG - 05 |
| BEAR CREEK EL | Elementary | PK - 05 |
| BECKER EL | Elementary | PK - 05 |
| BEDICHEK MIDDLE | Middle School | 06 - 08 |
| BLACKSHEAR EL | Elementary | PK - 05 |
| BLANTON EL | Elementary | PK - 05 |
| BLAZIER EL | Elementary | EE - 06 |
| BOONE EL | Elementary | EE - 05 |
| BOWIE H S | High School | 09 - 12 |
| BRENTWOOD EL | Elementary | EE - 05 |
| BROWN EL | Elementary | PK - 05 |
| BRYKER WOODS EL | Elementary | KG - 05 |
| BURNET MIDDLE | Middle School | 06 - 08 |
| CAMPBELL EL | Elementary | EE - 05 |
| CASEY EL | Elementary | EE - 05 |
| CASIS EL | Elementary | PK - 05 |
| CLAYTON EL | Elementary | EE - 05 |
| COOK EL | Elementary | PK - 05 |
| COVINGTON MIDDLE | Middle School | 06 - 08 |
| COWAN EL | Elementary | EE - 05 |
| CROCKETT ECHS | High School | 09 - 12 |
| CUNNINGHAM EL | Elementary | EE - 05 |
| DAEP- EL | Elementary | 02 - 02 |
| DAVIS EL | Elementary | EE - 05 |
| DAWSON EL | Elementary | PK - 05 |
| DOBIE MIDDLE | Middle School | 06 - 08 |
| DOSS EL | Elementary | PK - 05 |
| EASTSIDE EARLY COLLEGE H S | High School | 09 - 12 |
| GALINDO EL | Elementary | EE - 05 |
| GARCIA YMLA | Middle School | 06 - 08 |
| GARZA INDEPENDENCE H S | High School | 10 - 12 |
| GENERAL MARSHALL MIDDLE | Middle School | 06 - 06 |
| GORZYCKI MIDDLE | Middle School | 06 - 08 |
| GOVALLE EL | Elementary | EE - 06 |
| GRADUATION PREP ACADEMY NAVARRO | High School | 09 - 12 |
| GRADUATION PREPARATORY ACADEMY | High School | 09 - 12 |
| GRAHAM EL | Elementary | EE - 05 |
| GREENLEAF NCC | High School | 12 - 12 |
| GUERRERO THOMPSON | Elementary | EE - 05 |
| GULLETT EL | Elementary | EE - 05 |
| HARRIS EL | Elementary | EE - 05 |
| HART EL | Elementary | PK - 05 |
| HIGHLAND PARK EL | Elementary | KG - 05 |
| HILL EL | Elementary | EE - 05 |
| HOUSTON EL | Elementary | EE - 06 |
| INTERNATIONAL H S | High School | 09 - 10 |
| JORDAN EL | Elementary | EE - 05 |
| JOSLIN EL | Elementary | EE - 05 |
| KEALING MIDDLE | Middle School | 06 - 08 |
| KIKER EL | Elementary | EE - 05 |
| KOCUREK EL | Elementary | EE - 05 |
| LAMAR MIDDLE | Middle School | 06 - 08 |
| LANGFORD EL | Elementary | EE - 06 |
| LASA H S | High School | 09 - 12 |
| LBJ ECHS | High School | 09 - 12 |
| LEADERSHIP ACADEMY | High School | 09 - 11 |
| LEE EL | Elementary | KG - 06 |
| LINDER EL | Elementary | PK - 05 |
| LIVELY MIDDLE | Middle School | 06 - 08 |
| MAPLEWOOD EL | Elementary | PK - 05 |
| MARTIN MIDDLE | Middle School | 07 - 08 |
| MATHEWS EL | Elementary | PK - 06 |
| MCBEE EL | Elementary | EE - 05 |
| MCCALLUM H S | High School | 09 - 12 |
| MENCHACA EL | Elementary | EE - 05 |
| MENDEZ MIDDLE | Middle School | 07 - 08 |
| MILLS EL | Elementary | EE - 05 |
| MURCHISON MIDDLE | Middle School | 06 - 08 |
| NAVARRO EARLY COLLEGE H S | High School | 09 - 12 |
| NORMAN-SIMS EL | Elementary | PK - 05 |
| NORTHEAST EARLY COLLEGE H S | High School | 09 - 12 |
| O HENRY MIDDLE | Middle School | 06 - 08 |
| OAK HILL EL | Elementary | EE - 05 |
| OAK SPRINGS EL | Elementary | EE - 05 |
| ODOM EL | Elementary | EE - 05 |
| ORTEGA EL | Elementary | PK - 06 |
| OVERTON EL | Elementary | EE - 05 |
| PADRON EL | Elementary | PK - 05 |
| PALM EL | Elementary | EE - 05 |
| PAREDES MIDDLE | Middle School | 06 - 08 |
| PATTON EL | Elementary | EE - 05 |
| PECAN SPRINGS EL | Elementary | EE - 05 |
| PEREZ EL | Elementary | EE - 06 |
| PICKLE EL | Elementary | EE - 05 |
| PILLOW EL | Elementary | EE - 05 |
| PLEASANT HILL EL | Elementary | PK - 05 |
| REILLY EL | Elementary | EE - 05 |
| RICHARDS SCH FOR YOUNG WOMEN LEADERS | Mixed | 06 - 12 |
| RIDGETOP EL | Elementary | PK - 05 |
| RODRIGUEZ EL | Elementary | EE - 06 |
| ROSEDALE | Mixed | EE - 12 |
| SADLER MEANS YWLA | Middle School | 06 - 08 |
| SANCHEZ EL | Elementary | PK - 06 |
| SMALL MIDDLE | Middle School | 06 - 08 |
| ST ELMO EL | Elementary | PK - 05 |
| SUMMITT EL | Elementary | EE - 05 |
| SUNSET VALLEY EL | Elementary | PK - 05 |
| TRAVIS COUNTY J J A E P | High School | 09 - 11 |
| TRAVIS COUNTY JUVENILE DETENTION CENTER | High School | 07 - 11 |
| TRAVIS EARLY COLLEGE H S | High School | 09 - 12 |
| TRAVIS HTS EL | Elementary | EE - 05 |
| UPHAUS EARLY CHILDHOOD CENTER | Elementary | PK - KG |
| WALNUT CREEK EL | Elementary | EE - 05 |
| WEBB MIDDLE | Middle School | 06 - 08 |
| WIDEN EL | Elementary | EE - 06 |
| WILLIAMS EL | Elementary | EE - 05 |
| WINN MONTESSORI | Elementary | EE - 05 |
| WOOLDRIDGE EL | Elementary | EE - 05 |
| WOOTEN EL | Elementary | EE - 05 |
| ZAVALA EL | Elementary | EE - 06 |
| ZILKER EL | Elementary | EE - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for AUSTIN ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.8275 | 0.1230 | 0.9505 |
| 2023 | 0.7365 | 0.1230 | 0.8595 |
| 2022 | 0.8836 | 0.1130 | 0.9966 |
| 2021 | 0.9487 | 0.1130 | 1.0617 |
| 2020 | 0.9897 | 0.1130 | 1.1027 |
| 2019 | 1.0090 | 0.1130 | 1.1220 |
| 2018 | 1.0790 | 0.1130 | 1.1920 |
| 2017 | 1.0790 | 0.1130 | 1.1920 |
| 2016 | 1.0790 | 0.1130 | 1.1920 |
| 2015 | 1.0790 | 0.1230 | 1.2020 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 3,406 | 2,171 |
| Out Of School Suspensions | 3,220 | 2,018 |
| DAEP Placements | 742 | 630 |
| Expulsions | masked | masked |
| JJAEP Placements | 16 | 16 |
- Violated Local Code Of Conduct3,953
- Marihuana Or Thc565
- Fighting/Mutual Combat406
- E-Cigarette235
- Assault-Nondistrict Employee149
- Alcohol Violation67
- Terroristic Threat43
- Assault-District Employee33
| 2024–2025 | 3,220 |
| 2023–2024 | 3,683 |
| 2022–2023 | 3,989 |
| 2021–2022 | 4,192 |
| 2020–2021 | 166 |
| 2019–2020 | 3,139 |
| 2018–2019 | 5,150 |
Offenses reported by district police (DPS / NIBRS)
AUSTIN ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 988 |
| Drug/Narcotic Offenses | 376 |
| Larceny/Theft Offenses | 132 |
| Destruction/Damage/Vandalism of Property | 79 |
| Burglary/Breaking & Entering | 27 |
| Weapon Law Violations | 19 |
| Sex Offenses | 16 |
| Motor Vehicle Theft | 11 |
| Robbery | 7 |
| Pornography/Obscene Material | 4 |
| Fraud Offenses | 3 |
| Arson | 2 |
| Animal Cruelty | 1 |
| Extortion/Blackmail | 1 |
| Human Trafficking | 1 |
| Prostitution Offenses | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)