CARROLLTON-FARMERS BRANCH ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$68,575
Teacher Turnover Rate
21.3%
Lower is better
Average Experience
9.4 yrs
Central Admin Salary
$100,412
Schools in this District40
| Campus Name | Type | Grade Span |
|---|---|---|
| BLAIR EL | Elementary | PK - 05 |
| BLALACK MIDDLE | Middle School | 06 - 08 |
| BLANTON EL | Elementary | PK - 05 |
| BUSH MIDDLE | Middle School | 06 - 08 |
| CARROLLTON EL | Elementary | EE - 05 |
| CENTRAL EL | Elementary | EE - 05 |
| COUNTRY PLACE EL | Elementary | KG - 05 |
| CREEKVIEW H S | High School | 09 - 12 |
| DALLAS COUNTY JJAEP CFB CAMPUS | High School | 07 - 11 |
| DAVIS EL | Elementary | KG - 05 |
| DENTON COUNTY JJAEP CFB CAMPUS | High School | 10 - 11 |
| EARLY COLLEGE H S | High School | 09 - 12 |
| FARMERS BRANCH EL | Elementary | EE - 05 |
| FIELD MIDDLE | Middle School | 06 - 08 |
| FREEMAN EL | Elementary | EE - 05 |
| FURNEAUX EL | Elementary | EE - 05 |
| GOOD EL | Elementary | PK - 05 |
| GRIMES EDUCATION CENTER | High School | 09 - 12 |
| HUIE SPECIAL EDUC CTR | High School | 12 - 12 |
| KENT EL | Elementary | EE - 05 |
| LA VILLITA EL | Elementary | KG - 05 |
| LANDRY EL | Elementary | EE - 05 |
| LAS COLINAS EL | Elementary | PK - 05 |
| LONG MIDDLE | Middle School | 06 - 08 |
| MCCOY EL | Elementary | KG - 05 |
| MCKAMY EL | Elementary | EE - 05 |
| MCLAUGHLIN STRICKLAND EL | Elementary | PK - 05 |
| MCWHORTER EL | Elementary | EE - 05 |
| PERRY MIDDLE | Middle School | 06 - 08 |
| POLK MIDDLE | Middle School | 06 - 08 |
| RAINWATER EL | Elementary | PK - 05 |
| RANCHVIEW H S | High School | 09 - 12 |
| RIVERCHASE ELE | Elementary | EE - 05 |
| ROSEMEADE EL | Elementary | EE - 05 |
| SALAZAR DISTRICT ALTERNATIVE EDUCATION PROGRAM | Mixed | 06 - 12 |
| SHEFFIELD EL | Elementary | KG - 05 |
| SMITH H S | High School | 09 - 12 |
| STARK EL | Elementary | EE - 05 |
| THOMPSON EL | Elementary | PK - 05 |
| TURNER H S | High School | 09 - 12 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for CARROLLTON-FARMERS BRANCH ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7552 | 0.2284 | 0.9836 |
| 2023 | 0.7836 | 0.2000 | 0.9836 |
| 2022 | 0.9429 | 0.2000 | 1.1429 |
| 2021 | 1.0012 | 0.2000 | 1.2012 |
| 2020 | 1.0547 | 0.2000 | 1.2547 |
| 2019 | 1.0683 | 0.2000 | 1.2683 |
| 2018 | 1.1700 | 0.2000 | 1.3700 |
| 2017 | 1.1700 | 0.2110 | 1.3810 |
| 2016 | 1.1700 | 0.2217 | 1.3917 |
| 2015 | 1.0400 | 0.2417 | 1.2817 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 3,797 | 1,964 |
| Out Of School Suspensions | 1,761 | 1,103 |
| DAEP Placements | 331 | 277 |
| Expulsions | — | — |
| JJAEP Placements | masked | masked |
- Violated Local Code Of Conduct3,437
- Fighting/Mutual Combat286
- Marihuana Or Thc160
- E-Cigarette139
- Assault-Nondistrict Employee48
- Bullying22
- Terroristic Threat19
- Other Controlled Substance12
| 2024–2025 | 1,761 |
| 2023–2024 | 1,711 |
| 2022–2023 | 2,008 |
| 2021–2022 | 1,640 |
| 2020–2021 | 125 |
| 2019–2020 | 2,738 |
| 2018–2019 | 3,521 |