COMAL ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$61,432
Teacher Turnover Rate
17.3%
Lower is better
Average Experience
12.2 yrs
Central Admin Salary
$115,006
Schools in this District38
| Campus Name | Type | Grade Span |
|---|---|---|
| ARLON R SEAY EL | Elementary | PK - 05 |
| BILL BROWN EL | Elementary | KG - 05 |
| BULVERDE MIDDLE | Middle School | 06 - 08 |
| CANYON H S | High School | 09 - 12 |
| CANYON LAKE H S | High School | 09 - 12 |
| CANYON MIDDLE | Middle School | 06 - 08 |
| CHURCH HILL MIDDLE | Middle School | 06 - 08 |
| CLEAR SPRING EL | Elementary | PK - 05 |
| COMAL ACADEMY | High School | 11 - 12 |
| COMAL CREEK EL | Elementary | EE - 05 |
| COMAL DISCIPLINE CENTER | Mixed | 06 - 12 |
| DANVILLE MIDDLE | Middle School | 06 - 08 |
| DAVENPORT H S | High School | 09 - 12 |
| FARIAS-SPITZER EL | Elementary | EE - 05 |
| FREIHEIT EL | Elementary | EE - 05 |
| GARDEN RIDGE EL | Elementary | EE - 05 |
| GOODWIN FRAZIER EL | Elementary | EE - 05 |
| HILL COUNTRY COLLEGE PREP H S | High School | 09 - 12 |
| HOFFMANN LANE EL | Elementary | KG - 05 |
| INDIAN SPRINGS EL | Elementary | EE - 05 |
| JJAEP | High School | 09 - 12 |
| JOHNSON RANCH EL | Elementary | EE - 05 |
| KINDER RANCH EL | Elementary | PK - 05 |
| MEMORIAL EARLY COLLEGE H S | High School | 09 - 12 |
| MH SPECHT EL | Elementary | EE - 05 |
| MORNINGSIDE EL | Elementary | PK - 05 |
| MT VALLEY EL | Elementary | EE - 05 |
| MT VALLEY MIDDLE | Middle School | 06 - 08 |
| OAK CREEK EL | Elementary | EE - 05 |
| PIEPER H S | High School | 09 - 12 |
| PIEPER RANCH MIDDLE | Middle School | 06 - 08 |
| RAHE BULVERDE EL | Elementary | EE - 05 |
| REBECCA CREEK EL | Elementary | PK - 05 |
| SMITHSON VALLEY H S | High School | 09 - 12 |
| SMITHSON VALLEY MIDDLE | Middle School | 06 - 08 |
| SPRING BRANCH MIDDLE | Middle School | 06 - 08 |
| STARTZVILLE EL | Elementary | EE - 05 |
| TIMBERWOOD PARK EL | Elementary | KG - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for COMAL ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7369 | 0.3500 | 1.0869 |
| 2023 | 0.7392 | 0.3500 | 1.0892 |
| 2022 | 0.9246 | 0.3500 | 1.2746 |
| 2021 | 0.9420 | 0.3500 | 1.2920 |
| 2020 | 0.9257 | 0.3500 | 1.2757 |
| 2019 | 0.9700 | 0.3500 | 1.3200 |
| 2018 | 1.0400 | 0.3500 | 1.3900 |
| 2017 | 1.0400 | 0.3500 | 1.3900 |
| 2016 | 1.0400 | 0.3500 | 1.3900 |
| 2015 | 1.0400 | 0.3500 | 1.3900 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 3,888 | 2,121 |
| Out Of School Suspensions | 685 | 515 |
| DAEP Placements | 509 | 440 |
| Expulsions | — | — |
| JJAEP Placements | masked | masked |
- Violated Local Code Of Conduct3,525
- E-Cigarette353
- Fighting/Mutual Combat75
- Assault-Nondistrict Employee58
- Alcohol Violation26
- Marihuana Or Thc25
- Conduct Punishable As A Felony10
- Terroristic Threat10
| 2024–2025 | 685 |
| 2023–2024 | 735 |
| 2022–2023 | 1,170 |
| 2021–2022 | 1,308 |
| 2020–2021 | 674 |
| 2019–2020 | 819 |
| 2018–2019 | 1,230 |