CYPRESS-FAIRBANKS ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$68,146
Teacher Turnover Rate
17.7%
Lower is better
Average Experience
10.9 yrs
Central Admin Salary
$128,176
Schools in this District92
| Campus Name | Type | Grade Span |
|---|---|---|
| ADAM EL | Elementary | EE - 05 |
| ANDRE EL | Elementary | EE - 05 |
| ANTHONY MIDDLE | Middle School | 06 - 08 |
| ARAGON MIDDLE | Middle School | 06 - 08 |
| ARNOLD MIDDLE | Middle School | 06 - 08 |
| AULT EL | Elementary | EE - 05 |
| BANE EL | Elementary | PK - 05 |
| BANG EL | Elementary | EE - 05 |
| BIRKES EL | Elementary | EE - 05 |
| BLACK EL | Elementary | EE - 05 |
| BLEYL MIDDLE | Middle School | 06 - 08 |
| BRIDGELAND H S | High School | 09 - 12 |
| BROSNAHAN EL | Elementary | EE - 05 |
| BYRD EL | Elementary | EE - 05 |
| CAMPBELL MIDDLE | Middle School | 06 - 08 |
| COOK MIDDLE | Middle School | 06 - 08 |
| COPELAND EL | Elementary | EE - 05 |
| CY-FAIR H S | High School | 09 - 12 |
| CYPRESS CREEK H S | High School | 09 - 12 |
| CYPRESS FALLS H S | High School | 09 - 12 |
| CYPRESS LAKES H S | High School | 09 - 12 |
| CYPRESS PARK H S | High School | 09 - 12 |
| CYPRESS RANCH H S | High School | 09 - 12 |
| CYPRESS RIDGE H S | High School | 09 - 12 |
| CYPRESS SPRINGS H S | High School | 09 - 12 |
| CYPRESS WOODS H S | High School | 09 - 12 |
| CYPRESS-FAIRBANKS J J A E P | High School | 08 - 11 |
| DANISH EL | Elementary | EE - 05 |
| DEAN MIDDLE | Middle School | 06 - 08 |
| DURYEA EL | Elementary | EE - 05 |
| EMERY EL | Elementary | EE - 05 |
| EMMOTT EL | Elementary | PK - 05 |
| FARNEY EL | Elementary | PK - 05 |
| FIEST EL | Elementary | EE - 05 |
| FRANCONE EL | Elementary | EE - 05 |
| FRAZIER EL | Elementary | EE - 05 |
| GLEASON EL | Elementary | EE - 05 |
| GOODSON MIDDLE | Middle School | 06 - 08 |
| HAIRGROVE EL | Elementary | PK - 05 |
| HAMILTON EL | Elementary | EE - 05 |
| HAMILTON MIDDLE | Middle School | 06 - 08 |
| HANCOCK EL | Elementary | EE - 05 |
| HEMMENWAY EL | Elementary | EE - 05 |
| HOLBROOK EL | Elementary | EE - 05 |
| HOLMSLEY EL | Elementary | EE - 05 |
| HOOVER EL | Elementary | EE - 02 |
| HOPPER MIDDLE | Middle School | 06 - 08 |
| HORNE EL | Elementary | EE - 05 |
| JERSEY VILLAGE H S | High School | 09 - 12 |
| JOWELL EL | Elementary | 03 - 05 |
| KAHLA MIDDLE | Middle School | 06 - 08 |
| KEITH EL | Elementary | EE - 05 |
| KIRK EL | Elementary | EE - 05 |
| LABAY MIDDLE | Middle School | 06 - 08 |
| LAMKIN EL | Elementary | EE - 05 |
| LANGHAM CREEK H S | High School | 09 - 12 |
| LEE EL | Elementary | EE - 05 |
| LIEDER EL | Elementary | EE - 05 |
| LOWERY EL | Elementary | EE - 05 |
| MATZKE EL | Elementary | EE - 05 |
| MCFEE EL | Elementary | EE - 05 |
| MCGOWN EL | Elementary | EE - 05 |
| METCALF EL | Elementary | EE - 05 |
| MILLSAP EL | Elementary | EE - 05 |
| MOORE EL | Elementary | PK - 05 |
| OWENS EL | Elementary | EE - 05 |
| POPE EL | Elementary | EE - 05 |
| POST EL | Elementary | EE - 05 |
| POSTMA EL | Elementary | EE - 05 |
| REED EL | Elementary | EE - 05 |
| RENNELL EL | Elementary | EE - 05 |
| ROBINSON EL | Elementary | EE - 05 |
| ROBISON EL | Elementary | EE - 05 |
| ROWE MIDDLE | Middle School | 06 - 08 |
| SALYARDS MIDDLE | Middle School | 06 - 08 |
| SAMPSON EL | Elementary | KG - 05 |
| SHERIDAN EL | Elementary | EE - 05 |
| SMITH MIDDLE | Middle School | 06 - 08 |
| SPILLANE MIDDLE | Middle School | 06 - 08 |
| SPRAGUE MIDDLE | Middle School | 06 - 08 |
| SWENKE EL | Elementary | EE - 05 |
| THORNTON MIDDLE | Middle School | 06 - 08 |
| TIPPS EL | Elementary | EE - 05 |
| TRUITT MIDDLE | Middle School | 06 - 08 |
| WALKER EL | Elementary | EE - 05 |
| WARNER EL | Elementary | PK - 05 |
| WATKINS MIDDLE | Middle School | 06 - 08 |
| WELLS EL | Elementary | KG - 05 |
| WILLBERN EL | Elementary | EE - 05 |
| WILSON EL | Elementary | EE - 05 |
| WOODARD EL | Elementary | EE - 05 |
| YEAGER EL | Elementary | EE - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for CYPRESS-FAIRBANKS ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.6869 | 0.4000 | 1.0869 |
| 2023 | 0.6811 | 0.4000 | 1.0811 |
| 2022 | 0.8948 | 0.4000 | 1.2948 |
| 2021 | 0.9292 | 0.4100 | 1.3392 |
| 2020 | 0.9555 | 0.4000 | 1.3555 |
| 2019 | 0.9700 | 0.4000 | 1.3700 |
| 2018 | 1.0600 | 0.3800 | 1.4400 |
| 2017 | 1.0400 | 0.4000 | 1.4400 |
| 2016 | 1.0400 | 0.4000 | 1.4400 |
| 2015 | 1.0400 | 0.4000 | 1.4400 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 44,240 | 15,770 |
| Out Of School Suspensions | 15,809 | 7,434 |
| DAEP Placements | 3,144 | 2,619 |
| Expulsions | — | — |
| JJAEP Placements | 35 | 35 |
- Violated Local Code Of Conduct43,229
- Fighting/Mutual Combat1,671
- Marihuana Or Thc993
- E-Cigarette896
- Assault-Nondistrict Employee206
- Other Controlled Substance114
- Assault-District Employee38
- Terroristic Threat36
| 2024–2025 | 15,809 |
| 2023–2024 | 14,502 |
| 2022–2023 | 16,589 |
| 2021–2022 | 14,062 |
| 2020–2021 | 2,154 |
| 2019–2020 | 8,653 |
| 2018–2019 | 14,094 |
Offenses reported by district police (DPS / NIBRS)
CYPRESS-FAIRBANKS ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 1,347 |
| Drug/Narcotic Offenses | 678 |
| Larceny/Theft Offenses | 123 |
| Destruction/Damage/Vandalism of Property | 56 |
| Weapon Law Violations | 24 |
| Burglary/Breaking & Entering | 14 |
| Pornography/Obscene Material | 14 |
| Sex Offenses | 12 |
| Fraud Offenses | 10 |
| Arson | 3 |
| Motor Vehicle Theft | 3 |
| Robbery | 2 |
| Counterfeiting/Forgery | 1 |
| Extortion/Blackmail | 1 |
| Stolen Property Offenses | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)