DENTON ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$63,998
Teacher Turnover Rate
19.1%
Lower is better
Average Experience
11.4 yrs
Central Admin Salary
$127,035
Schools in this District46
| Campus Name | Type | Grade Span |
|---|---|---|
| ALICE MOORE ALEXANDER | Elementary | EE - 05 |
| BETTYE MYERS MIDDLE | Middle School | 06 - 08 |
| BLANTON EL | Elementary | PK - 05 |
| BORMAN EL | Elementary | PK - 05 |
| CALHOUN MIDDLE | Middle School | 06 - 08 |
| CATHERINE BELL EL | Elementary | EE - 05 |
| CROSS OAKS EL | Elementary | EE - 05 |
| CROWNOVER MIDDLE | Middle School | 06 - 08 |
| DENTON CO J J A E P | High School | 09 - 12 |
| DENTON H S | High School | 09 - 12 |
| DOROTHY MARTINEZ EL | Elementary | EE - 05 |
| DOROTHY P ADKINS EL | Elementary | EE - 05 |
| EMILIO & GUADALUPE GONZALEZ PRE-K CENTER | Elementary | EE - PK |
| EP RAYZOR EL | Elementary | PK - 05 |
| EVERS PARK EL | Elementary | KG - 05 |
| FRED MOORE H S | High School | 09 - 12 |
| GINNINGS EL | Elementary | EE - 05 |
| GUYER H S | High School | 09 - 12 |
| HARPOOL MIDDLE | Middle School | 06 - 08 |
| HAWK EL | Elementary | PK - 05 |
| HODGE EL | Elementary | PK - 05 |
| HOUSTON EL | Elementary | EE - 05 |
| JOE DALE SPARKS CAMPUS | Mixed | 05 - 12 |
| LESTER DAVIS | Mixed | 02 - 12 |
| MCMATH MIDDLE | Middle School | 06 - 08 |
| MCNAIR EL | Elementary | PK - 05 |
| NAVO MIDDLE | Middle School | 06 - 08 |
| NELSON EL | Elementary | EE - 05 |
| NETTE SHULTZ | Elementary | PK - 05 |
| NEWTON RAYZOR EL | Elementary | PK - 05 |
| PALOMA CREEK EL | Elementary | PK - 05 |
| PAT HAGAN CHEEK MIDDLE | Middle School | 06 - 08 |
| PECAN CREEK EL | Elementary | PK - 05 |
| PROVIDENCE EL | Elementary | PK - 05 |
| RAY BRASWELL H S | High School | 09 - 12 |
| RIVERA EL | Elementary | PK - 05 |
| RODRIGUEZ MIDDLE | Middle School | 06 - 08 |
| RYAN EL | Elementary | PK - 05 |
| RYAN H S | High School | 09 - 12 |
| SANDBROCK RANCH EL | Elementary | EE - 05 |
| SAVANNAH EL | Elementary | PK - 05 |
| STEPHENS EL | Elementary | EE - 05 |
| STRICKLAND MIDDLE | Middle School | 06 - 08 |
| THE ANN WINDLE SCHOOL FOR YOUNG CHILDREN | Elementary | EE - PK |
| THE LAGRONE ACADEMY | High School | 11 - 12 |
| UNION PARK EL | Elementary | EE - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for DENTON ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.6769 | 0.4800 | 1.1569 |
| 2023 | 0.6792 | 0.4800 | 1.1592 |
| 2022 | 0.8646 | 0.4800 | 1.3446 |
| 2021 | 0.8820 | 0.4800 | 1.3620 |
| 2020 | 0.9276 | 0.4800 | 1.4076 |
| 2019 | 0.9900 | 0.4800 | 1.4700 |
| 2018 | 1.0600 | 0.4800 | 1.5400 |
| 2017 | 1.0600 | 0.4800 | 1.5400 |
| 2016 | 1.0400 | 0.5000 | 1.5400 |
| 2015 | 1.0400 | 0.5000 | 1.5400 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 5,334 | 2,834 |
| Out Of School Suspensions | 2,379 | 1,605 |
| DAEP Placements | 698 | 633 |
| Expulsions | — | — |
| JJAEP Placements | — | — |
- Violated Local Code Of Conduct4,988
- Fighting/Mutual Combat305
- Marihuana Or Thc202
- E-Cigarette129
- Bullying40
- Assault-Nondistrict Employee36
- Terroristic Threat26
- Public Lewdness/Indct Exposure14
| 2024–2025 | 2,379 |
| 2023–2024 | 2,885 |
| 2022–2023 | 2,774 |
| 2021–2022 | 2,261 |
| 2020–2021 | 746 |
| 2019–2020 | 1,406 |
| 2018–2019 | 1,593 |