ECTOR COUNTY ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$65,094
Teacher Turnover Rate
20.6%
Lower is better
Average Experience
10.9 yrs
Central Admin Salary
$131,791
Schools in this District45
| Campus Name | Type | Grade Span |
|---|---|---|
| ALTER ED CTR | Mixed | 06 - 12 |
| AUSTIN MONTESSORI MAGNET | Elementary | PK - 06 |
| BARBARA JORDAN EL | Elementary | KG - 05 |
| BLANTON EL | Elementary | PK - 05 |
| BONHAM MIDDLE | Middle School | 06 - 08 |
| BOWIE MIDDLE | Middle School | 06 - 08 |
| BURLESON EL | Elementary | KG - 05 |
| BURNET EL | Elementary | KG - 05 |
| CAMERON DUAL LANGUAGE MAGNET | Elementary | PK - 06 |
| CARVER EARLY EE-KG | Elementary | EE - PK |
| CROCKETT MIDDLE | Middle School | 06 - 08 |
| DOWLING EL | Elementary | KG - 05 |
| ECTOR CO YOUTH CTR | High School | 08 - 10 |
| ECTOR COLLEGE PREP SUCCESS ACADEMY | Middle School | 06 - 08 |
| EDWARD K DOWNING EL | Elementary | KG - 05 |
| EL MAGNET AT BLACKSHEAR | Elementary | KG - 05 |
| EL MAGNET AT HAYS | Elementary | PK - 05 |
| EL MAGNET AT MILAM EL | Elementary | PK - 05 |
| EL MAGNET AT REAGAN EL | Elementary | PK - 05 |
| EL MAGNET AT TRAVIS | Elementary | 03 - 05 |
| EL MAGNET AT ZAVALA | Elementary | PK - 02 |
| G E 'BUDDY' WEST EL | Elementary | KG - 05 |
| GALE POND ALAMO EL | Elementary | PK - 05 |
| GEORGE H W BUSH NEW TECH ODESSA | High School | 09 - 12 |
| GOLIAD EL | Elementary | PK - 05 |
| GONZALES EL | Elementary | PK - 05 |
| IRELAND EL | Elementary | KG - 05 |
| L B JOHNSON EL | Elementary | KG - 05 |
| LAMAR EARLY EE-KG | Elementary | EE - PK |
| LAURO CAVAZOS EL | Elementary | PK - 05 |
| LEE BUICE EL | Elementary | KG - 05 |
| MURRY FLY EL | Elementary | PK - 05 |
| NIMITZ MIDDLE | Middle School | 06 - 08 |
| NOEL EL | Elementary | 03 - 05 |
| ODESSA CAREER AND TECHNICAL EARLY COLLEGE H S | High School | 09 - 12 |
| ODESSA COLLEGIATE ACADEMY EARLY COLLEGE H S | High School | 09 - 12 |
| ODESSA H S | High School | 09 - 12 |
| PEASE EL | Elementary | PK - 02 |
| PERMIAN H S | High School | 09 - 12 |
| ROSS EL | Elementary | PK - 05 |
| SAM HOUSTON EL | Elementary | KG - 05 |
| SAN JACINTO EL | Elementary | KG - 05 |
| THE ODESSA Y LEARNING CENTER | Elementary | PK - PK |
| THE STEM ACADEMY | Mixed | KG - 12 |
| WILSON & YOUNG MEDAL OF HONOR MIDDLE | Middle School | 06 - 08 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for ECTOR COUNTY ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7596 | 0.2544 | 1.0140 |
| 2023 | 0.7596 | 0.2544 | 1.0140 |
| 2022 | 0.9810 | 0.1969 | 1.1779 |
| 2021 | 1.0517 | 0.1262 | 1.1779 |
| 2020 | 1.0547 | 0.1232 | 1.1779 |
| 2019 | 1.0683 | 0.1095 | 1.1778 |
| 2018 | 1.1700 | 0.1096 | 1.2796 |
| 2017 | 1.0400 | 0.1096 | 1.1496 |
| 2016 | 1.0400 | 0.1100 | 1.1500 |
| 2015 | 1.0400 | 0.1100 | 1.1500 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 3,545 | 1,984 |
| Out Of School Suspensions | 2,502 | 1,446 |
| DAEP Placements | 977 | 780 |
| Expulsions | 14 | 14 |
| JJAEP Placements | — | — |
- Violated Local Code Of Conduct4,070
- Fighting/Mutual Combat564
- Marihuana Or Thc322
- E-Cigarette314
- Assault-Nondistrict Employee140
- Terroristic Threat41
- Bullying37
- Other Controlled Substance34
| 2024–2025 | 2,502 |
| 2023–2024 | 5,144 |
| 2022–2023 | 4,717 |
| 2021–2022 | 4,353 |
| 2020–2021 | 1,853 |
| 2019–2020 | 4,418 |
| 2018–2019 | 6,276 |
Offenses reported by district police (DPS / NIBRS)
ECTOR COUNTY ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 458 |
| Drug/Narcotic Offenses | 54 |
| Destruction/Damage/Vandalism of Property | 45 |
| Larceny/Theft Offenses | 35 |
| Sex Offenses | 9 |
| Weapon Law Violations | 8 |
| Pornography/Obscene Material | 4 |
| Burglary/Breaking & Entering | 2 |
| Motor Vehicle Theft | 2 |
| Robbery | 2 |
| Counterfeiting/Forgery | 1 |
| Fraud Offenses | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)