FORT BEND ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$69,752
Teacher Turnover Rate
15.6%
Lower is better
Average Experience
11.7 yrs
Central Admin Salary
$150,250
Schools in this District83
| Campus Name | Type | Grade Span |
|---|---|---|
| ALMETA CRAWFORD H S | High School | 09 - 10 |
| ALYSSA FERGUSON EL | Elementary | EE - 05 |
| ANNE MCCORMICK SULLIVAN EL | Elementary | EE - 05 |
| ARIZONA FLEMING EL | Elementary | EE - 05 |
| AUSTIN PARKWAY EL | Elementary | PK - 05 |
| BARBARA JORDAN EL | Elementary | EE - 05 |
| BARRINGTON PLACE EL | Elementary | KG - 05 |
| BILLY BAINES MIDDLE | Middle School | 06 - 08 |
| BLUE RIDGE BRIARGATE EL | Elementary | KG - 05 |
| BRAZOS BEND EL | Elementary | PK - 05 |
| CAROLYN AND VERNON MADDEN EL | Elementary | EE - 05 |
| CHRISTA MCAULIFFE MIDDLE | Middle School | 06 - 08 |
| CLEMENTS H S | High School | 09 - 12 |
| COLONY BEND EL | Elementary | EE - 05 |
| COLONY MEADOWS EL | Elementary | PK - 05 |
| COMMONWEALTH EL | Elementary | EE - 05 |
| CORNERSTONE EL | Elementary | EE - 05 |
| DAVID CROCKETT MIDDLE | Middle School | 06 - 08 |
| DONALD LEONETTI EL | Elementary | KG - 05 |
| DR LYNN ARMSTRONG EL | Elementary | PK - 05 |
| DULLES EL | Elementary | PK - 05 |
| DULLES H S | High School | 09 - 12 |
| DULLES MIDDLE | Middle School | 06 - 08 |
| E A JONES EL | Elementary | EE - 05 |
| EDGAR GLOVER JR EL | Elementary | KG - 05 |
| EL DAEP | Elementary | 05 - 05 |
| FIRST COLONY MIDDLE | Middle School | 06 - 08 |
| FORT BEND CO ALTER | High School | 07 - 12 |
| FORT SETTLEMENT MIDDLE | Middle School | 06 - 08 |
| GEORGE BUSH H S | High School | 09 - 12 |
| HERITAGE ROSE EL | Elementary | EE - 05 |
| HIGHLANDS EL | Elementary | EE - 05 |
| HIGHTOWER H S | High School | 09 - 12 |
| HODGES BEND MIDDLE | Middle School | 06 - 08 |
| HUNTERS GLEN EARLY LITERACY CENTER | Elementary | EE - 01 |
| HUNTERS GLEN EL | Elementary | 02 - 05 |
| JAMES BOWIE MIDDLE | Middle School | 06 - 08 |
| JAMES C NEILL EL | Elementary | KG - 05 |
| JAMES PATTERSON EL | Elementary | EE - 05 |
| JAN SCHIFF EL | Elementary | EE - 05 |
| JUAN SEGUIN EL | Elementary | PK - 05 |
| KEMPNER H S | High School | 09 - 12 |
| LAKE OLYMPIA MIDDLE | Middle School | 06 - 08 |
| LAKEVIEW EL | Elementary | EE - 05 |
| LANTERN LANE EL | Elementary | EE - 05 |
| LAWRENCE E ELKINS H S | High School | 09 - 12 |
| LEXINGTON CREEK EL | Elementary | PK - 05 |
| LULA BELLE GOODMAN EL | Elementary | KG - 05 |
| M R WOOD CENTER FOR LEARNING | Mixed | 06 - 12 |
| MACARIO GARCIA MIDDLE | Middle School | 06 - 08 |
| MALALA YOUSAFZAI | Elementary | PK - 05 |
| MARY AUSTIN HOLLEY EL | Elementary | PK - 05 |
| MEADOWS EL | Elementary | PK - 05 |
| MISSION BEND GLEN EL | Elementary | PK - 05 |
| MISSION WEST EL | Elementary | EE - 05 |
| MISSOURI CITY MIDDLE | Middle School | 06 - 08 |
| OAKLAND EL | Elementary | KG - 05 |
| OYSTER CREEK EL | Elementary | PK - 05 |
| PALMER EL | Elementary | KG - 05 |
| PECAN GROVE EL | Elementary | EE - 05 |
| QUAIL VALLEY EL | Elementary | EE - 05 |
| QUAIL VALLEY MIDDLE | Middle School | 06 - 08 |
| RIDGE POINT H S | High School | 09 - 12 |
| RIDGEGATE EL | Elementary | KG - 05 |
| RIDGEMONT EARLY LITERACY CENTER | Elementary | EE - 01 |
| RIDGEMONT EL | Elementary | 02 - 05 |
| RITA DRABEK EL | Elementary | EE - 05 |
| RONALD THORNTON MIDDLE | Middle School | 06 - 08 |
| ROSA PARKS EL | Elementary | PK - 05 |
| SARTARTIA MIDDLE | Middle School | 06 - 08 |
| SCANLAN OAKS EL | Elementary | PK - 05 |
| SETTLERS WAY EL | Elementary | EE - 05 |
| SIENNA CROSSING EL | Elementary | KG - 05 |
| SONAL S BHUCHAR EL | Elementary | PK - 05 |
| STEPHEN F AUSTIN H S | High School | 09 - 12 |
| SUGAR LAND MIDDLE | Middle School | 06 - 08 |
| SUGAR MILL EL | Elementary | EE - 05 |
| THURGOOD MARSHALL H S | High School | 09 - 12 |
| TOWNEWEST EL | Elementary | EE - 05 |
| WALKER STATION EL | Elementary | EE - 05 |
| WALTER MOSES BURTON EL | Elementary | EE - 05 |
| WILLIAM B TRAVIS H S | High School | 09 - 12 |
| WILLOWRIDGE H S | High School | 09 - 12 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for FORT BEND ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataThis is the portion of your property tax bill that goes directly to funding local public schools. School taxes are typically the largest component of a Texas property tax bill.
See your full property tax bill →Crime Context
County-level aggregate, not district-specific. This data represents the overall crime rate for Fort bend County. It does not reflect incidents occurring specifically on school campuses.