FORT BEND ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$69,752
Teacher Turnover Rate
15.6%
Lower is better
Average Experience
11.7 yrs
Central Admin Salary
$150,250
Schools in this District83
| Campus Name | Type | Grade Span |
|---|---|---|
| ALMETA CRAWFORD H S | High School | 09 - 10 |
| ALYSSA FERGUSON EL | Elementary | EE - 05 |
| ANNE MCCORMICK SULLIVAN EL | Elementary | EE - 05 |
| ARIZONA FLEMING EL | Elementary | EE - 05 |
| AUSTIN PARKWAY EL | Elementary | PK - 05 |
| BARBARA JORDAN EL | Elementary | EE - 05 |
| BARRINGTON PLACE EL | Elementary | KG - 05 |
| BILLY BAINES MIDDLE | Middle School | 06 - 08 |
| BLUE RIDGE BRIARGATE EL | Elementary | KG - 05 |
| BRAZOS BEND EL | Elementary | PK - 05 |
| CAROLYN AND VERNON MADDEN EL | Elementary | EE - 05 |
| CHRISTA MCAULIFFE MIDDLE | Middle School | 06 - 08 |
| CLEMENTS H S | High School | 09 - 12 |
| COLONY BEND EL | Elementary | EE - 05 |
| COLONY MEADOWS EL | Elementary | PK - 05 |
| COMMONWEALTH EL | Elementary | EE - 05 |
| CORNERSTONE EL | Elementary | EE - 05 |
| DAVID CROCKETT MIDDLE | Middle School | 06 - 08 |
| DONALD LEONETTI EL | Elementary | KG - 05 |
| DR LYNN ARMSTRONG EL | Elementary | PK - 05 |
| DULLES EL | Elementary | PK - 05 |
| DULLES H S | High School | 09 - 12 |
| DULLES MIDDLE | Middle School | 06 - 08 |
| E A JONES EL | Elementary | EE - 05 |
| EDGAR GLOVER JR EL | Elementary | KG - 05 |
| EL DAEP | Elementary | 05 - 05 |
| FIRST COLONY MIDDLE | Middle School | 06 - 08 |
| FORT BEND CO ALTER | High School | 07 - 12 |
| FORT SETTLEMENT MIDDLE | Middle School | 06 - 08 |
| GEORGE BUSH H S | High School | 09 - 12 |
| HERITAGE ROSE EL | Elementary | EE - 05 |
| HIGHLANDS EL | Elementary | EE - 05 |
| HIGHTOWER H S | High School | 09 - 12 |
| HODGES BEND MIDDLE | Middle School | 06 - 08 |
| HUNTERS GLEN EARLY LITERACY CENTER | Elementary | EE - 01 |
| HUNTERS GLEN EL | Elementary | 02 - 05 |
| JAMES BOWIE MIDDLE | Middle School | 06 - 08 |
| JAMES C NEILL EL | Elementary | KG - 05 |
| JAMES PATTERSON EL | Elementary | EE - 05 |
| JAN SCHIFF EL | Elementary | EE - 05 |
| JUAN SEGUIN EL | Elementary | PK - 05 |
| KEMPNER H S | High School | 09 - 12 |
| LAKE OLYMPIA MIDDLE | Middle School | 06 - 08 |
| LAKEVIEW EL | Elementary | EE - 05 |
| LANTERN LANE EL | Elementary | EE - 05 |
| LAWRENCE E ELKINS H S | High School | 09 - 12 |
| LEXINGTON CREEK EL | Elementary | PK - 05 |
| LULA BELLE GOODMAN EL | Elementary | KG - 05 |
| M R WOOD CENTER FOR LEARNING | Mixed | 06 - 12 |
| MACARIO GARCIA MIDDLE | Middle School | 06 - 08 |
| MALALA YOUSAFZAI | Elementary | PK - 05 |
| MARY AUSTIN HOLLEY EL | Elementary | PK - 05 |
| MEADOWS EL | Elementary | PK - 05 |
| MISSION BEND GLEN EL | Elementary | PK - 05 |
| MISSION WEST EL | Elementary | EE - 05 |
| MISSOURI CITY MIDDLE | Middle School | 06 - 08 |
| OAKLAND EL | Elementary | KG - 05 |
| OYSTER CREEK EL | Elementary | PK - 05 |
| PALMER EL | Elementary | KG - 05 |
| PECAN GROVE EL | Elementary | EE - 05 |
| QUAIL VALLEY EL | Elementary | EE - 05 |
| QUAIL VALLEY MIDDLE | Middle School | 06 - 08 |
| RIDGE POINT H S | High School | 09 - 12 |
| RIDGEGATE EL | Elementary | KG - 05 |
| RIDGEMONT EARLY LITERACY CENTER | Elementary | EE - 01 |
| RIDGEMONT EL | Elementary | 02 - 05 |
| RITA DRABEK EL | Elementary | EE - 05 |
| RONALD THORNTON MIDDLE | Middle School | 06 - 08 |
| ROSA PARKS EL | Elementary | PK - 05 |
| SARTARTIA MIDDLE | Middle School | 06 - 08 |
| SCANLAN OAKS EL | Elementary | PK - 05 |
| SETTLERS WAY EL | Elementary | EE - 05 |
| SIENNA CROSSING EL | Elementary | KG - 05 |
| SONAL S BHUCHAR EL | Elementary | PK - 05 |
| STEPHEN F AUSTIN H S | High School | 09 - 12 |
| SUGAR LAND MIDDLE | Middle School | 06 - 08 |
| SUGAR MILL EL | Elementary | EE - 05 |
| THURGOOD MARSHALL H S | High School | 09 - 12 |
| TOWNEWEST EL | Elementary | EE - 05 |
| WALKER STATION EL | Elementary | EE - 05 |
| WALTER MOSES BURTON EL | Elementary | EE - 05 |
| WILLIAM B TRAVIS H S | High School | 09 - 12 |
| WILLOWRIDGE H S | High School | 09 - 12 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for FORT BEND ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7169 | 0.2700 | 0.9869 |
| 2023 | 0.7192 | 0.2700 | 0.9892 |
| 2022 | 0.8646 | 0.2700 | 1.1346 |
| 2021 | 0.9201 | 0.2900 | 1.2101 |
| 2020 | 0.9502 | 0.2900 | 1.2402 |
| 2019 | 0.9900 | 0.2800 | 1.2700 |
| 2018 | 1.0600 | 0.2600 | 1.3200 |
| 2017 | 1.0600 | 0.2600 | 1.3200 |
| 2016 | 1.0400 | 0.3000 | 1.3400 |
| 2015 | 1.0400 | 0.3000 | 1.3400 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 7,848 | 4,728 |
| Out Of School Suspensions | 5,032 | 3,424 |
| DAEP Placements | 1,471 | 1,296 |
| Expulsions | — | — |
| JJAEP Placements | 28 | 27 |
- Violated Local Code Of Conduct7,573
- Fighting/Mutual Combat866
- E-Cigarette595
- Marihuana Or Thc531
- Assault-Nondistrict Employee118
- Terroristic Threat62
- Harsmnt Lea Emp Undr Tx Pnl Cd56
- Public Lewdness/Indct Exposure33
| 2024–2025 | 5,032 |
| 2023–2024 | 5,114 |
| 2022–2023 | 4,008 |
| 2021–2022 | 3,973 |
| 2020–2021 | 767 |
| 2019–2020 | 2,460 |
| 2018–2019 | 3,643 |
Offenses reported by district police (DPS / NIBRS)
FORT BEND ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 437 |
| Drug/Narcotic Offenses | 341 |
| Larceny/Theft Offenses | 97 |
| Sex Offenses | 59 |
| Destruction/Damage/Vandalism of Property | 38 |
| Weapon Law Violations | 33 |
| Pornography/Obscene Material | 21 |
| Burglary/Breaking & Entering | 7 |
| Arson | 4 |
| Fraud Offenses | 3 |
| Counterfeiting/Forgery | 1 |
| Kidnapping/Abduction | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)