FORT WORTH ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$69,118
Teacher Turnover Rate
17.3%
Lower is better
Average Experience
12.2 yrs
Central Admin Salary
$124,921
Schools in this District137
| Campus Name | Type | Grade Span |
|---|---|---|
| A M PATE EL | Elementary | PK - 05 |
| ALICE CARLSON APPLIED LRN CTR | Elementary | KG - 05 |
| ALICE D CONTRERAS | Elementary | PK - 05 |
| APPLIED LEARNING ACAD | Middle School | 06 - 08 |
| ARLINGTON HEIGHTS H S | High School | 09 - 12 |
| ASSESSMENT CTR | Elementary | 01 - 07 |
| ATWOOD MCDONALD EL | Elementary | EE - 05 |
| BENBROOK EL | Elementary | PK - 05 |
| BENBROOK MIDDLE/HIGH SCHOOL | Mixed | 06 - 12 |
| BILL J ELLIOTT EL | Elementary | EE - 05 |
| BONNIE BRAE | Elementary | PK - 05 |
| BOULEVARD HEIGHTS | Mixed | 02 - 12 |
| BRIDGE ASSOC | Mixed | 06 - 12 |
| BRUCE SHULKEY EL | Elementary | PK - 05 |
| BURTON HILL EL | Elementary | EE - 05 |
| CARROLL PEAK EL | Elementary | EE - 05 |
| CARTER PARK EL | Elementary | EE - 05 |
| CARTER-RIVERSIDE H S | High School | 09 - 12 |
| CESAR CHAVEZ PRI | Elementary | EE - 05 |
| CHARLES NASH EL | Elementary | PK - 05 |
| CHILDREN'S MEDICAL CTR | Mixed | 01 - 11 |
| CHRISTENE C MOSS EL | Elementary | PK - 05 |
| CLIFFORD DAVIS EL | Elementary | PK - 05 |
| COMO EL | Elementary | PK - 05 |
| DAGGETT EL | Elementary | EE - 05 |
| DAGGETT MIDDLE | Middle School | 06 - 08 |
| DAGGETT MONTESSORI | Elementary | KG - 08 |
| DAVID K SELLARS EL | Elementary | EE - 05 |
| DE ZAVALA EL | Elementary | PK - 05 |
| DETENT CTR | High School | 07 - 12 |
| DIAMOND HILL EL | Elementary | PK - 05 |
| DIAMOND HILL-JARVIS H S | High School | 09 - 12 |
| DOLORES HUERTA EL | Elementary | PK - 05 |
| DUNBAR H S | High School | 09 - 12 |
| EAST HANDLEY EL | Elementary | PK - 05 |
| EASTERN HILLS EL | Elementary | PK - 05 |
| EASTERN HILLS H S | High School | 09 - 12 |
| EDWARD BRISCOE EL | Elementary | PK - 05 |
| ELDER MIDDLE | Middle School | 06 - 08 |
| FOREST OAK MIDDLE | Middle School | 06 - 08 |
| GEORGE CLARKE EL | Elementary | PK - 05 |
| GLEN PARK EL | Elementary | PK - 05 |
| GREENBRIAR EL | Elementary | EE - 05 |
| HARLEAN BEAL EL | Elementary | PK - 05 |
| HAZEL HARVEY PEACE EL | Elementary | EE - 05 |
| HELBING EL | Elementary | EE - 05 |
| HUBBARD EL | Elementary | PK - 05 |
| IM TERRELL ACADEMY FOR STEM AND VPA | High School | 09 - 12 |
| INSIGHTS LEARNING CENTER | Elementary | 03 - 05 |
| INT'L NEWCOMER ACAD | Middle School | 06 - 09 |
| J MARTIN JACQUET MIDDLE | Middle School | 06 - 08 |
| J T STEVENS EL | Elementary | EE - 05 |
| JAMES MIDDLE | Middle School | 06 - 08 |
| JEAN MCCLUNG MIDDLE | Middle School | 06 - 08 |
| JO KELLY SP ED | Mixed | PK - 12 |
| JOHN T WHITE EL | Elementary | EE - 05 |
| JUVENILE JUSTICE ALTERNATIVE ED PROGRAM | Mixed | 06 - 11 |
| KIRKPATRICK EL | Elementary | PK - 05 |
| KIRKPATRICK MIDDLE | Middle School | 06 - 08 |
| LEONARD MIDDLE | Middle School | 06 - 08 |
| LILY B CLAYTON EL | Elementary | PK - 05 |
| LOWERY ROAD | Elementary | EE - 05 |
| LUELLA MERRETT EL | Elementary | PK - 05 |
| M L PHILLIPS EL | Elementary | EE - 05 |
| MANUEL JARA EL | Elementary | EE - 05 |
| MARINE CREEK COLLEGIATE H S | High School | 09 - 12 |
| MAUDE I LOGAN EL | Elementary | EE - 05 |
| MAUDRIE WALTON EL | Elementary | EE - 05 |
| MCLEAN 6TH GRADE | Middle School | 06 - 06 |
| MCLEAN MIDDLE | Middle School | 06 - 08 |
| MCRAE EL | Elementary | EE - 05 |
| MEACHAM MIDDLE | Middle School | 06 - 08 |
| MEADOWBROOK EL | Elementary | PK - 05 |
| MEADOWBROOK MIDDLE | Middle School | 06 - 08 |
| METRO OPPORTUNITY | Mixed | 06 - 11 |
| MITCHELL BOULEVARD EL | Elementary | EE - 05 |
| MONNIG MIDDLE | Middle School | 06 - 08 |
| MOORE M H EL | Elementary | PK - 05 |
| MORNINGSIDE EL | Elementary | PK - 05 |
| MORNINGSIDE MIDDLE | Middle School | 06 - 08 |
| NATHA HOWELL EL | Elementary | PK - 05 |
| NORTH HI MOUNT EL | Elementary | PK - 05 |
| NORTH SIDE H S | High School | 09 - 12 |
| O D WYATT H S | High School | 09 - 12 |
| OAKHURST EL | Elementary | PK - 05 |
| OAKLAWN EL | Elementary | PK - 05 |
| OVERTON PARK EL | Elementary | EE - 05 |
| PASCHAL H S | High School | 09 - 12 |
| PK SATELLITE CENTERS | Elementary | PK - PK |
| POLYTECHNIC H S | High School | 09 - 12 |
| RICHARD J WILSON EL | Elementary | PK - 05 |
| RIDGLEA HILLS EL | Elementary | EE - 05 |
| RIVERSIDE APPLIED LRN CTR | Elementary | KG - 05 |
| RIVERSIDE MIDDLE | Middle School | 06 - 08 |
| ROLLING HILLS EL | Elementary | PK - 05 |
| ROSEMONT MIDDLE | Middle School | 06 - 08 |
| RUFINO MENDOZA SR EL | Elementary | PK - 05 |
| S S DILLOW EL | Elementary | PK - 05 |
| SAGAMORE HILL EL | Elementary | EE - 05 |
| SAM ROSEN EL | Elementary | PK - 05 |
| SEMINARY HILLS PARK EL | Elementary | EE - 05 |
| SOUTH HI MOUNT EL | Elementary | PK - 05 |
| SOUTH HILLS EL | Elementary | PK - 05 |
| SOUTH HILLS H S | High School | 09 - 12 |
| SOUTHWEST H S | High School | 09 - 12 |
| SPRINGDALE EL | Elementary | EE - 05 |
| STRIPLING MIDDLE | Middle School | 06 - 08 |
| SUCCESS H S | High School | 09 - 12 |
| SUNRISE - MCMILLAN EL | Elementary | EE - 05 |
| T A SIMS EL | Elementary | PK - 05 |
| TANGLEWOOD EL | Elementary | PK - 05 |
| TARRANT CO COLLEGE SOUTH/FORT WORTH COLLEGIATE H S | High School | 09 - 12 |
| TARRANT YOUTH RECOVERY | High School | 08 - 12 |
| TEXAS ACADEMY OF BIOMEDICAL | High School | 09 - 12 |
| TRANSITION CTR | High School | 12 - 12 |
| TRIMBLE TECHNICAL H S | High School | 09 - 12 |
| VAN ZANDT-GUINN EL | Elementary | PK - 05 |
| VERSIA WILLIAMS EL | Elementary | EE - 05 |
| W J TURNER EL | Elementary | PK - 05 |
| W M GREEN EL | Elementary | EE - 05 |
| WASHINGTON HEIGHTS EL | Elementary | PK - 05 |
| WAVERLY PARK EL | Elementary | EE - 05 |
| WEDGWOOD 6TH GR SCH | Middle School | 06 - 06 |
| WEDGWOOD MIDDLE | Middle School | 07 - 08 |
| WEST HANDLEY EL | Elementary | PK - 05 |
| WESTCLIFF EL | Elementary | PK - 05 |
| WESTCREEK EL | Elementary | EE - 05 |
| WESTERN HILLS EL | Elementary | 02 - 05 |
| WESTERN HILLS H S | High School | 09 - 12 |
| WESTERN HILLS PRI | Elementary | EE - 01 |
| WESTPARK EL | Elementary | PK - 05 |
| WOMEN'S HAVEN | Mixed | 01 - 10 |
| WOODWAY EL | Elementary | PK - 05 |
| WORLD LANGUAGES INSTITUTE | Mixed | 06 - 12 |
| WORTH HEIGHTS EL | Elementary | EE - 05 |
| YOUNG MEN'S LEADERSHIP ACADEMY | Mixed | 06 - 12 |
| YOUNG WOMEN'S LEADERSHIP ACADEMY | Mixed | 06 - 12 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for FORT WORTH ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataThis is the portion of your property tax bill that goes directly to funding local public schools. School taxes are typically the largest component of a Texas property tax bill.
See your full property tax bill →Crime Context
County-level aggregate, not district-specific. This data represents the overall crime rate for Tarrant County. It does not reflect incidents occurring specifically on school campuses.