HOUSTON ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$73,604
Teacher Turnover Rate
32.2%
Lower is better
Average Experience
10.1 yrs
Central Admin Salary
$122,897
Schools in this District274
| Campus Name | Type | Grade Span |
|---|---|---|
| ALCOTT EL | Elementary | EE - 05 |
| ALMEDA EL | Elementary | EE - 05 |
| ANDERSON EL | Elementary | PK - 05 |
| ARABIC IMMERSION MAGNET SCHOOL | Elementary | PK - 08 |
| ASHFORD EL | Elementary | EE - 05 |
| ASKEW EL | Elementary | PK - 05 |
| ATHERTON EL | Elementary | PK - 05 |
| ATTUCKS MIDDLE | Middle School | 06 - 08 |
| AUSTIN H S | High School | 09 - 12 |
| BARRICK EL | Elementary | PK - 05 |
| BASTIAN EL | Elementary | EE - 05 |
| BAYLOR COLLEGE OF MEDICINE ACADEMY AT RYAN | Middle School | 06 - 08 |
| BAYLOR COLLEGE OF MEDICINE BIOTECH ACADEMY AT RUSK | Middle School | 06 - 08 |
| BELL EL | Elementary | EE - 05 |
| BELLAIRE H S | High School | 09 - 12 |
| BELLFORT EARLY CHILDHOOD CENTER | Elementary | PK - KG |
| BENAVIDEZ EL | Elementary | PK - 05 |
| BENBROOK EL | Elementary | PK - 05 |
| BERRY EL | Elementary | PK - 05 |
| BLACK MIDDLE | Middle School | 06 - 08 |
| BLACKSHEAR EL | Elementary | PK - 05 |
| BONHAM EL | Elementary | PK - 05 |
| BONNER EL | Elementary | PK - 05 |
| BRAEBURN EL | Elementary | EE - 05 |
| BRIARGROVE EL | Elementary | EE - 05 |
| BRIARMEADOW CHARTER | Elementary | PK - 08 |
| BRISCOE EL | Elementary | EE - 05 |
| BROOKLINE EL | Elementary | PK - 05 |
| BROWNING EL | Elementary | PK - 05 |
| BRUCE EL | Elementary | PK - 05 |
| BURBANK EL | Elementary | PK - 05 |
| BURBANK MIDDLE | Middle School | 06 - 08 |
| BURNET EL | Elementary | KG - 05 |
| BURRUS EL | Elementary | EE - 05 |
| BUSH EL | Elementary | EE - 05 |
| CAGE EL | Elementary | PK - 05 |
| CARNEGIE VANGUARD H S | High School | 09 - 12 |
| CARRILLO EL | Elementary | PK - 05 |
| CHALLENGE EARLY COLLEGE H S | High School | 09 - 12 |
| CHAVEZ H S | High School | 09 - 12 |
| CLIFTON MIDDLE | Middle School | 06 - 08 |
| CODWELL EL | Elementary | PK - 05 |
| COMMUNITY SERVICES-SEC | Mixed | PK - 12 |
| CONDIT EL | Elementary | EE - 05 |
| COOK JR EL | Elementary | PK - 05 |
| COOP EL | Elementary | PK - 05 |
| CORNELIUS EL | Elementary | EE - 05 |
| CRESPO EL | Elementary | PK - 05 |
| CROCKETT EL | Elementary | PK - 05 |
| CULLEN MIDDLE | Middle School | 06 - 08 |
| CUNNINGHAM EL | Elementary | EE - 05 |
| DAVILA EL | Elementary | PK - 05 |
| DE CHAUMES EL | Elementary | EE - 05 |
| DE ZAVALA EL | Elementary | PK - 05 |
| DEADY MIDDLE | Middle School | 06 - 08 |
| DEANDA EL | Elementary | PK - 05 |
| DEBAKEY H S FOR HEALTH PROF | High School | 09 - 12 |
| DOGAN EL | Elementary | EE - 05 |
| DURHAM EL | Elementary | PK - 05 |
| DURKEE EL | Elementary | KG - 05 |
| EAST EARLY COLLEGE H S | High School | 09 - 12 |
| EASTWOOD ACADEMY | High School | 09 - 12 |
| EDISON MIDDLE | Middle School | 06 - 08 |
| EL DAEP | Elementary | 05 - 05 |
| ELIOT EL | Elementary | PK - 05 |
| ELLA J BAKER MONTESSORI SCHOOL | Elementary | PK - 08 |
| ELMORE EL | Elementary | PK - 05 |
| ELROD EL | Elementary | PK - 05 |
| EMERSON EL | Elementary | EE - 05 |
| ENERGIZED FOR EXCELLENCE ACADEMY ECC | Elementary | PK - PK |
| ENERGIZED FOR EXCELLENCE ACADEMY EL | Elementary | KG - 05 |
| ENERGIZED FOR EXCELLENCE ACADEMY INC MIDDLE | Middle School | 06 - 08 |
| ENERGIZED FOR STEM ACADEMY H S | High School | 09 - 12 |
| ENERGIZED FOR STEM ACADEMY MIDDLE | Middle School | 06 - 08 |
| ENERGY INSTITUTE H S | High School | 09 - 12 |
| FARIAS EARLY CHILDHOOD CENTER | Elementary | PK - KG |
| FIELD EL | Elementary | EE - 05 |
| FLEMING MIDDLE | Middle School | 06 - 08 |
| FOERSTER EL | Elementary | EE - 05 |
| FONDREN EL | Elementary | PK - 05 |
| FONDREN MIDDLE | Middle School | 06 - 08 |
| FONVILLE MIDDLE | Middle School | 06 - 08 |
| FONWOOD EARLY CHILDHOOD CTR | Elementary | EE - KG |
| FOREST BROOK MIDDLE | Middle School | 06 - 08 |
| FOSTER EL | Elementary | PK - 05 |
| FRANKLIN EL | Elementary | PK - 05 |
| FROST EL | Elementary | PK - 05 |
| FURR H S | High School | 09 - 12 |
| GALLEGOS EL | Elementary | PK - 05 |
| GARCIA EL | Elementary | PK - 05 |
| GARDEN OAKS MONTESSORI | Elementary | EE - 08 |
| GARDEN VILLAS EL | Elementary | PK - 05 |
| GOLFCREST EL | Elementary | PK - 05 |
| GREGG EL | Elementary | PK - 05 |
| GREGORY-LINCOLN ED CTR | Elementary | PK - 08 |
| GRISSOM EL | Elementary | PK - 05 |
| GROSS EL | Elementary | PK - 05 |
| H S AHEAD ACADEMY | Middle School | 07 - 08 |
| H S FOR LAW AND JUSTICE | High School | 09 - 12 |
| HALPIN EARLY CHILDHOOD CTR | Elementary | PK - KG |
| HAMILTON MIDDLE | Middle School | 06 - 08 |
| HARPER DAEP | High School | 09 - 12 |
| HARRIS CO J J A E P | High School | 08 - 10 |
| HARRIS J R EL | Elementary | PK - 05 |
| HARRIS R P EL | Elementary | PK - 05 |
| HARTMAN MIDDLE | Middle School | 06 - 08 |
| HARTSFIELD EL | Elementary | PK - 05 |
| HARVARD EL | Elementary | EE - 05 |
| HCC LIFE SKILLS PROGRAM | High School | 12 - 12 |
| HEIGHTS H S | High School | 09 - 12 |
| HELMS EL | Elementary | PK - 05 |
| HENDERSON J EL | Elementary | PK - 05 |
| HENDERSON N EL | Elementary | EE - 05 |
| HENRY MIDDLE | Middle School | 06 - 08 |
| HEROD EL | Elementary | EE - 05 |
| HERRERA EL | Elementary | PK - 05 |
| HIGHLAND HTS EL | Elementary | EE - 05 |
| HILLIARD EL | Elementary | PK - 05 |
| HINES-CALDWELL | Elementary | PK - 05 |
| HOBBY EL | Elementary | PK - 05 |
| HOGG MIDDLE | Middle School | 06 - 08 |
| HOLLAND MIDDLE | Middle School | 06 - 08 |
| HORN EL | Elementary | PK - 05 |
| HOUSTON ACADEMY FOR INTERNATIONAL STUDIES | High School | 09 - 12 |
| HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER | High School | 09 - 12 |
| ISAACS EL | Elementary | PK - 05 |
| JANOWSKI EL | Elementary | PK - 05 |
| JEFFERSON EL | Elementary | PK - 05 |
| JONES FUTURES ACADEMY | High School | 09 - 12 |
| KASHMERE GARDENS EL | Elementary | EE - 05 |
| KASHMERE H S | High School | 09 - 12 |
| KELSO EL | Elementary | PK - 05 |
| KENNEDY EL | Elementary | EE - 05 |
| KETELSEN EL | Elementary | PK - 05 |
| KEY MIDDLE | Middle School | 06 - 08 |
| KINDER H S FOR PERFORMING AND VISUAL ARTS | High School | 09 - 12 |
| KING EARLY CHILDHOOD CTR | Elementary | EE - KG |
| KOLTER EL | Elementary | PK - 05 |
| LAMAR H S | High School | 09 - 12 |
| LANIER MIDDLE | Middle School | 06 - 08 |
| LANTRIP EL | Elementary | PK - 05 |
| LAS AMERICAS | Middle School | 04 - 08 |
| LAURENZO EARLY CHILDHOOD CTR | Elementary | PK - KG |
| LAW EL | Elementary | PK - 05 |
| LAWSON MIDDLE | Middle School | 06 - 08 |
| LEWIS EL | Elementary | 01 - 05 |
| LIBERTY H S | High School | 09 - 12 |
| LOCKHART EL | Elementary | PK - 05 |
| LONG ACADEMY | Mixed | 06 - 12 |
| LONGFELLOW EL | Elementary | PK - 05 |
| LOOSCAN EL | Elementary | PK - 05 |
| LOVE EL | Elementary | PK - 05 |
| LOVETT EL | Elementary | EE - 05 |
| LYONS EL | Elementary | PK - 05 |
| MACGREGOR EL | Elementary | PK - 05 |
| MADING EL | Elementary | EE - 05 |
| MADISON H S | High School | 09 - 12 |
| MANDARIN IMMERSION MAGNET SCHOOL | Elementary | PK - 08 |
| MARK WHITE EL | Elementary | PK - 05 |
| MARSHALL EL | Elementary | KG - 05 |
| MARSHALL MIDDLE | Middle School | 06 - 08 |
| MARTINEZ C EL | Elementary | PK - 05 |
| MARTINEZ R EL | Elementary | EE - 05 |
| MCGOWEN EL | Elementary | EE - 05 |
| MCNAMARA EL | Elementary | EE - 05 |
| MCREYNOLDS MIDDLE | Middle School | 06 - 08 |
| MEMORIAL EL | Elementary | EE - 05 |
| MEYERLAND MIDDLE | Middle School | 06 - 08 |
| MICKEY LELAND COLLEGE PREP ACAD FOR YOUNG MEN | Mixed | 06 - 12 |
| MIDDLE COLLEGE H S AT HCC FRAGA | High School | 09 - 12 |
| MIDDLE COLLEGE H S AT HCC GULFTON | High School | 09 - 12 |
| MILBY H S | High School | 09 - 12 |
| MILNE EL | Elementary | PK - 05 |
| MISTRAL CENTER FOR EARLY CHILDHOOD | Elementary | PK - KG |
| MITCHELL EL | Elementary | PK - 05 |
| MONTGOMERY EL | Elementary | PK - 05 |
| MORENO EL | Elementary | EE - 06 |
| MOUNT CARMEL ACADEMY | High School | 09 - 12 |
| NAVARRO MIDDLE | Middle School | 06 - 08 |
| NEFF ECC | Elementary | PK - 01 |
| NEFF EL | Elementary | 02 - 05 |
| NORTH FOREST H S | High School | 09 - 12 |
| NORTH HOUSTON EARLY COLLEGE H S | High School | 09 - 12 |
| NORTHLINE EL | Elementary | PK - 05 |
| NORTHSIDE H S | High School | 09 - 12 |
| OAK FOREST EL | Elementary | KG - 05 |
| OATES EL | Elementary | PK - 05 |
| ORTIZ MIDDLE | Middle School | 06 - 08 |
| OSBORNE EL | Elementary | PK - 05 |
| PARK PLACE EL | Elementary | PK - 05 |
| PARKER EL | Elementary | EE - 05 |
| PATTERSON EL | Elementary | PK - 05 |
| PECK EL | Elementary | EE - 05 |
| PERSHING MIDDLE | Middle School | 06 - 08 |
| PETERSEN EL | Elementary | PK - 05 |
| PILGRIM ACADEMY | Elementary | PK - 08 |
| PIN OAK MIDDLE | Middle School | 06 - 08 |
| PINEY POINT EL | Elementary | EE - 05 |
| PLEASANTVILLE EL | Elementary | PK - 05 |
| POE EL | Elementary | EE - 05 |
| PORT HOUSTON EL | Elementary | EE - 05 |
| PROJECT CHRYSALIS MIDDLE | Middle School | 06 - 08 |
| PUGH EL | Elementary | PK - 05 |
| R D S P D | Elementary | EE - EE |
| RAY DAILY EL | Elementary | EE - 05 |
| REAGAN K-8 EDUCATIONAL CTR | Elementary | KG - 08 |
| RED EL | Elementary | PK - 05 |
| REVERE MIDDLE | Middle School | 06 - 08 |
| REYNOLDS EL | Elementary | PK - 05 |
| RICE SCH /LA ESCUELA RICE | Elementary | KG - 08 |
| RIVER OAKS EL | Elementary | EE - 05 |
| ROBERTS EL | Elementary | EE - 05 |
| ROBINSON EL | Elementary | PK - 05 |
| RODERICK R PAIGE EL | Elementary | EE - 05 |
| RODRIGUEZ EL | Elementary | EE - 05 |
| ROOSEVELT EL | Elementary | PK - 05 |
| ROSS EL | Elementary | PK - 05 |
| RUCKER EL | Elementary | PK - 05 |
| SANCHEZ EL | Elementary | PK - 05 |
| SCARBOROUGH EL | Elementary | PK - 05 |
| SCARBOROUGH H S | High School | 09 - 12 |
| SCHOOL AT ST GEORGE PLACE | Elementary | EE - 05 |
| SCROGGINS EL | Elementary | PK - 05 |
| SECONDARY DAEP | Middle School | 06 - 08 |
| SEGUIN EL | Elementary | PK - 05 |
| SHADOWBRIAR EL | Elementary | PK - 05 |
| SHADYDALE EL | Elementary | KG - 05 |
| SHARPSTOWN H S | High School | 09 - 12 |
| SHARPSTOWN INTERNATIONAL SCHOOL | Mixed | 06 - 12 |
| SHEARN EL | Elementary | EE - 05 |
| SHERMAN EL | Elementary | EE - 05 |
| SINCLAIR EL | Elementary | PK - 05 |
| SMITH EL | Elementary | PK - 05 |
| SOAR CTR | Mixed | EE - 12 |
| SOUTH EARLY COLLEGE H S | High School | 09 - 12 |
| SOUTHMAYD EL | Elementary | PK - 05 |
| STERLING H S | High School | 09 - 12 |
| STEVENS EL | Elementary | PK - 05 |
| STEVENSON MIDDLE | Middle School | 06 - 08 |
| SUGAR GROVE ACADEMY | Middle School | 06 - 08 |
| SUTTON EL | Elementary | PK - 05 |
| T H ROGERS SCHOOL | Elementary | EE - 08 |
| TANGLEWOOD MIDDLE | Middle School | 06 - 08 |
| TEXAS CONNECTIONS ACADEMY AT HOUSTON | Mixed | 03 - 12 |
| THOMAS MIDDLE | Middle School | 06 - 08 |
| THOMPSON EL | Elementary | EE - 05 |
| TIJERINA EL | Elementary | PK - 05 |
| TINSLEY EL | Elementary | 01 - 05 |
| TRAVIS EL | Elementary | KG - 05 |
| TWAIN EL | Elementary | EE - 05 |
| VALLEY WEST EL | Elementary | PK - 05 |
| WAINWRIGHT EL | Elementary | EE - 05 |
| WALNUT BEND EL | Elementary | PK - 05 |
| WALTRIP H S | High School | 09 - 12 |
| WASHINGTON B T H S | High School | 09 - 12 |
| WELCH MIDDLE | Middle School | 06 - 08 |
| WESLEY EL | Elementary | PK - 05 |
| WEST BRIAR MIDDLE | Middle School | 06 - 08 |
| WEST UNIVERSITY EL | Elementary | EE - 05 |
| WESTBURY H S | High School | 09 - 12 |
| WESTSIDE H S | High School | 09 - 12 |
| WHARTON K-8 DUAL LANGUAGE ACADEMY | Elementary | PK - 08 |
| WHEATLEY H S | High School | 09 - 12 |
| WHIDBY EL | Elementary | PK - 05 |
| WHITE E EL | Elementary | PK - 05 |
| WHITTIER EL | Elementary | PK - 05 |
| WILLIAMS MIDDLE | Middle School | 06 - 08 |
| WINDSOR VILLAGE EL | Elementary | PK - 05 |
| WISDOM H S | High School | 09 - 12 |
| WOODSON SCHOOL | Elementary | EE - 05 |
| WORTHING H S | High School | 09 - 12 |
| YATES H S | High School | 09 - 12 |
| YOUNG EL | Elementary | EE - 05 |
| YOUNG WOMEN'S COLLEGE PREP ACADEMY | Mixed | 06 - 12 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for HOUSTON ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataThis is the portion of your property tax bill that goes directly to funding local public schools. School taxes are typically the largest component of a Texas property tax bill.
See your full property tax bill →Crime Context
County-level aggregate, not district-specific. This data represents the overall crime rate for Harris County. It does not reflect incidents occurring specifically on school campuses.