IRVING ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$68,103
Teacher Turnover Rate
22.7%
Lower is better
Average Experience
10 yrs
Central Admin Salary
$110,665
Schools in this District37
| Campus Name | Type | Grade Span |
|---|---|---|
| AUSTIN MIDDLE | Middle School | 06 - 08 |
| BARBARA CARDWELL CAREER PREPARATORY CENTER | High School | 09 - 12 |
| BARTON EL | Elementary | PK - 05 |
| BOWIE MIDDLE | Middle School | 06 - 08 |
| BRANDENBURG EL | Elementary | PK - 05 |
| BRITAIN EL | Elementary | EE - 05 |
| BROWN EL | Elementary | PK - 05 |
| CLIFTON EARLY CHILDHOOD | Elementary | EE - PK |
| CROCKETT MIDDLE | Middle School | 06 - 08 |
| DALLAS CO SCHOOL FOR ACCELERATED LRNG | Mixed | 06 - 12 |
| DAVIS EL | Elementary | PK - 05 |
| ELLIOTT EL | Elementary | PK - 05 |
| FARINE EL | Elementary | PK - 05 |
| GILBERT F M EL | Elementary | PK - 05 |
| GOOD EL | Elementary | PK - 05 |
| HALEY J EL | Elementary | PK - 05 |
| HALEY T EL | Elementary | PK - 05 |
| HANES EL | Elementary | PK - 05 |
| HOUSTON MIDDLE | Middle School | 06 - 08 |
| IRVING H S | High School | 09 - 12 |
| JACK E SINGLEY ACADEMY | High School | 09 - 12 |
| JACKIE MAE TOWNSELL EL | Elementary | PK - 05 |
| JOHN W AND MARGIE STIPES EL | Elementary | PK - 05 |
| JOHNSTON EL | Elementary | PK - 05 |
| KEYES EL | Elementary | PK - 05 |
| KINKEADE EARLY CHILDHOOD | Elementary | EE - PK |
| LADY BIRD JOHNSON MIDDLE | Middle School | 06 - 08 |
| LAMAR MIDDLE | Middle School | 06 - 08 |
| LEE EL | Elementary | PK - 05 |
| LIVELY EL | Elementary | PK - 05 |
| LORENZO DE ZAVALA MIDDLE | Middle School | 06 - 08 |
| MACARTHUR H S | High School | 09 - 12 |
| NIMITZ H S | High School | 09 - 12 |
| PIERCE EARLY CHILDHOOD | Elementary | EE - PK |
| SCHULZE EL | Elementary | PK - 05 |
| TOWNLEY EL | Elementary | PK - 05 |
| TRAVIS MIDDLE | Middle School | 06 - 08 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for IRVING ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7179 | 0.2980 | 1.0159 |
| 2023 | 0.7279 | 0.3002 | 1.0281 |
| 2022 | 0.9056 | 0.2418 | 1.1474 |
| 2021 | 0.9390 | 0.2687 | 1.2077 |
| 2020 | 1.0148 | 0.2603 | 1.2751 |
| 2019 | 1.0310 | 0.2741 | 1.3051 |
| 2018 | 1.1700 | 0.2311 | 1.4011 |
| 2017 | 1.1700 | 0.2614 | 1.4314 |
| 2016 | 1.1700 | 0.2750 | 1.4450 |
| 2015 | 1.0400 | 0.4050 | 1.4450 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 5,868 | 3,065 |
| Out Of School Suspensions | 1,860 | 1,282 |
| DAEP Placements | 804 | 653 |
| Expulsions | — | — |
| JJAEP Placements | 15 | 15 |
- Violated Local Code Of Conduct3,914
- Fighting/Mutual Combat345
- Marihuana Or Thc334
- E-Cigarette223
- Assault-Nondistrict Employee183
- Terroristic Threat44
- Other Controlled Substance33
- Assault-District Employee19
| 2024–2025 | 1,860 |
| 2023–2024 | 1,913 |
| 2022–2023 | 1,850 |
| 2021–2022 | 1,991 |
| 2020–2021 | 416 |
| 2019–2020 | 1,567 |
| 2018–2019 | 2,343 |