KATY ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$69,235
Teacher Turnover Rate
13.6%
Lower is better
Average Experience
11.3 yrs
Central Admin Salary
$145,184
Schools in this District77
| Campus Name | Type | Grade Span |
|---|---|---|
| ADAMS J H | Middle School | 06 - 08 |
| BEAR CREEK EL | Elementary | EE - 05 |
| BECKENDORFF J H | Middle School | 06 - 08 |
| BETHKE EL | Elementary | EE - 05 |
| BONNIE HOLLAND EL | Elementary | EE - 05 |
| BRYANT EL | Elementary | EE - 05 |
| CAMPBELL EL | Elementary | EE - 05 |
| CARDIFF J H | Middle School | 06 - 08 |
| CIMARRON EL | Elementary | EE - 05 |
| CINCO RANCH H S | High School | 09 - 12 |
| CINCO RANCH J H | Middle School | 06 - 08 |
| DAVID & TERRI YOUNGBLOOD EL | Elementary | EE - 05 |
| DIANE WINBORN EL | Elementary | EE - 05 |
| EDNA MAE FIELDER EL | Elementary | EE - 05 |
| FORT BEND CO ALTER | High School | 09 - 09 |
| FRANZ EL | Elementary | EE - 05 |
| FRED AND PATTI SHAFER EL | Elementary | EE - 05 |
| FREEMAN H S | High School | 09 - 10 |
| GARLAND MCMEANS J H | Middle School | 06 - 08 |
| GRIFFIN EL | Elementary | EE - 05 |
| HARRIS CO SCH FOR ACCELERATED LRN | Middle School | 08 - 08 |
| HASKETT J H | Middle School | 06 - 08 |
| HAZEL S PATTISON EL | Elementary | EE - 05 |
| JACK & SHARON RHOADS EL | Elementary | EE - 05 |
| JAMES E RANDOLPH EL | Elementary | EE - 05 |
| JAMES E WILLIAMS EL | Elementary | EE - 05 |
| JEAN & BETTY SCHMALZ EL | Elementary | EE - 05 |
| JEANETTE HAYES EL | Elementary | EE - 05 |
| JENKS EL | Elementary | EE - 05 |
| JOELLA EXLEY EL | Elementary | EE - 05 |
| JORDAN H S | High School | 09 - 12 |
| KATY EL | Elementary | EE - 05 |
| KATY H S | High School | 09 - 12 |
| KATY J H | Middle School | 06 - 08 |
| KEIKO DAVIDSON EL | Elementary | EE - 05 |
| LEONARD EL | Elementary | EE - 05 |
| LORAINE T GOLBOW EL | Elementary | EE - 05 |
| MAURICE L WOLFE EL | Elementary | PK - 05 |
| MAYDE CREEK EL | Elementary | EE - 05 |
| MAYDE CREEK H S | High School | 09 - 12 |
| MAYDE CREEK J H | Middle School | 06 - 08 |
| MCELWAIN EL | Elementary | EE - 05 |
| MCROBERTS EL | Elementary | EE - 05 |
| MEMORIAL PARKWAY EL | Elementary | EE - 05 |
| MEMORIAL PARKWAY J H | Middle School | 06 - 08 |
| MORTON RANCH EL | Elementary | EE - 05 |
| MORTON RANCH H S | High School | 09 - 12 |
| MORTON RANCH J H | Middle School | 06 - 08 |
| NELSON J H | Middle School | 06 - 08 |
| NOTTINGHAM COUNTRY EL | Elementary | EE - 05 |
| ODESSA KILPATRICK EL | Elementary | EE - 05 |
| OPPORT AWARENESS CTR | Mixed | 06 - 12 |
| PAETOW H S | High School | 09 - 12 |
| RAY AND JAMIE WOLMAN EL | Elementary | EE - 05 |
| ROBERT KING EL | Elementary | EE - 05 |
| ROBERTA WRIGHT RYLANDER EL | Elementary | EE - 05 |
| ROBERTSON EL | Elementary | EE - 05 |
| RODGER & ELLEN BECK J H | Middle School | 06 - 08 |
| ROOSEVELT ALEXANDER EL | Elementary | EE - 05 |
| RUSSELL & CINDI FALDYN EL | Elementary | EE - 05 |
| SEVEN LAKES H S | High School | 09 - 12 |
| SEVEN LAKES J H | Middle School | 06 - 08 |
| STANLEY C STANLEY EL | Elementary | EE - 05 |
| STOCKDICK J H | Middle School | 06 - 08 |
| SUE CREECH EL | Elementary | EE - 05 |
| SUNDOWN EL | Elementary | EE - 05 |
| T H MCDONALD J H | Middle School | 06 - 08 |
| TAYLOR H S | High School | 09 - 12 |
| TAYS J H | Middle School | 06 - 08 |
| TOM WILSON EL | Elementary | EE - 05 |
| TOMPKINS H S | High School | 09 - 12 |
| URSULA STEPHENS EL | Elementary | EE - 05 |
| WEST MEMORIAL EL | Elementary | EE - 05 |
| WEST MEMORIAL J H | Middle School | 06 - 08 |
| WOODCREEK EL | Elementary | EE - 05 |
| WOODCREEK J H | Middle School | 06 - 08 |
| ZELMA HUTSELL EL | Elementary | EE - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for KATY ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7271 | 0.3900 | 1.1171 |
| 2023 | 0.7294 | 0.3900 | 1.1194 |
| 2022 | 0.9148 | 0.3900 | 1.3048 |
| 2021 | 0.9617 | 0.3900 | 1.3517 |
| 2020 | 0.9988 | 0.3900 | 1.3888 |
| 2019 | 1.0531 | 0.3900 | 1.4431 |
| 2018 | 1.1466 | 0.3700 | 1.5166 |
| 2017 | 1.1466 | 0.3700 | 1.5166 |
| 2016 | 1.1266 | 0.3900 | 1.5166 |
| 2015 | 1.1266 | 0.3900 | 1.5166 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 12,668 | 6,825 |
| Out Of School Suspensions | 3,659 | 2,548 |
| DAEP Placements | 1,426 | 1,222 |
| Expulsions | — | — |
| JJAEP Placements | masked | masked |
- Violated Local Code Of Conduct13,418
- Marihuana Or Thc412
- E-Cigarette381
- Assault-Nondistrict Employee100
- Terroristic Threat94
- Public Lewdness/Indct Exposure43
- Alcohol Violation32
- Assault-District Employee27
| 2024–2025 | 3,659 |
| 2023–2024 | 3,713 |
| 2022–2023 | 3,395 |
| 2021–2022 | 3,105 |
| 2020–2021 | 1,084 |
| 2019–2020 | 1,686 |
| 2018–2019 | 1,936 |
Offenses reported by district police (DPS / NIBRS)
KATY ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 552 |
| Drug/Narcotic Offenses | 203 |
| Destruction/Damage/Vandalism of Property | 177 |
| Larceny/Theft Offenses | 134 |
| Weapon Law Violations | 11 |
| Pornography/Obscene Material | 9 |
| Burglary/Breaking & Entering | 4 |
| Fraud Offenses | 3 |
| Sex Offenses | 2 |
| Counterfeiting/Forgery | 1 |
| Robbery | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)