KELLER ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$63,324
Teacher Turnover Rate
24.1%
Lower is better
Average Experience
12 yrs
Central Admin Salary
$106,539
Schools in this District42
| Campus Name | Type | Grade Span |
|---|---|---|
| BASSWOOD EL | Elementary | PK - 05 |
| BEAR CREEK INT | Middle School | 05 - 06 |
| BETTE PEROT EL | Elementary | KG - 04 |
| BLUEBONNET EL | Elementary | KG - 05 |
| CAPROCK EL | Elementary | PK - 04 |
| CENTRAL H S | High School | 09 - 12 |
| EAGLE RIDGE EL | Elementary | KG - 04 |
| FLORENCE EL | Elementary | KG - 04 |
| FOSSIL HILL MIDDLE | Middle School | 06 - 08 |
| FOSSIL RIDGE H S | High School | 09 - 12 |
| FREEDOM EL | Elementary | KG - 04 |
| FRIENDSHIP EL | Elementary | EE - 04 |
| HERITAGE EL | Elementary | KG - 05 |
| HIDDEN LAKES EL | Elementary | EE - 04 |
| HILLWOOD MIDDLE | Middle School | 07 - 08 |
| INDEPENDENCE EL | Elementary | EE - 04 |
| INDIAN SPRINGS MIDDLE | Middle School | 05 - 08 |
| KELLER COLLEGIATE ACADEMY | High School | 08 - 11 |
| KELLER COMPASS CENTER | High School | 09 - 12 |
| KELLER EARLY LEARNING CENTER - NORTH | Elementary | EE - PK |
| KELLER EARLY LEARNING CENTER - SOUTH | Elementary | EE - PK |
| KELLER H S | High School | 09 - 12 |
| KELLER MIDDLE | Middle School | 07 - 08 |
| KELLER-HARVEL EL | Elementary | EE - 04 |
| LIBERTY EL | Elementary | PK - 04 |
| LONE STAR EL | Elementary | EE - 04 |
| NORTH RIVERSIDE EL | Elementary | KG - 05 |
| PARK GLEN EL | Elementary | PK - 04 |
| PARKVIEW EL | Elementary | PK - 05 |
| PARKWOOD HILL INT | Middle School | 05 - 06 |
| RIDGEVIEW EL | Elementary | KG - 04 |
| SHADY GROVE EL | Elementary | KG - 04 |
| SUNSET VALLEY EL | Elementary | KG - 05 |
| TARRANT CO J J A E P | High School | 10 - 10 |
| TIMBER CREEK H S | High School | 09 - 12 |
| TIMBERVIEW MIDDLE | Middle School | 05 - 08 |
| TRINITY MEADOWS INT | Middle School | 05 - 06 |
| TRINITY SPRINGS MIDDLE | Middle School | 07 - 08 |
| VISTA RIDGE MIDDLE | Middle School | 06 - 08 |
| WHITLEY ROAD EL | Elementary | KG - 04 |
| WILLIS LANE EL | Elementary | KG - 04 |
| WOODLAND SPRINGS EL | Elementary | KG - 04 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for KELLER ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7552 | 0.3300 | 1.0852 |
| 2023 | 0.7575 | 0.3300 | 1.0875 |
| 2022 | 0.9429 | 0.3300 | 1.2729 |
| 2021 | 1.0040 | 0.3400 | 1.3440 |
| 2020 | 1.0547 | 0.3400 | 1.3947 |
| 2019 | 1.0683 | 0.3400 | 1.4083 |
| 2018 | 1.1700 | 0.3400 | 1.5100 |
| 2017 | 1.0400 | 0.4800 | 1.5200 |
| 2016 | 1.0400 | 0.4800 | 1.5200 |
| 2015 | 1.0400 | 0.5000 | 1.5400 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 4,986 | 2,591 |
| Out Of School Suspensions | 1,766 | 1,107 |
| DAEP Placements | 524 | 432 |
| Expulsions | — | — |
| JJAEP Placements | masked | masked |
- Violated Local Code Of Conduct5,119
- Fighting/Mutual Combat184
- E-Cigarette144
- Marihuana Or Thc88
- Assault-Nondistrict Employee85
- Assault-District Employee39
- Terroristic Threat20
- Public Lewdness/Indct Exposure18
| 2024–2025 | 1,766 |
| 2023–2024 | 2,408 |
| 2022–2023 | 1,964 |
| 2021–2022 | 2,655 |
| 2020–2021 | 963 |
| 2019–2020 | 1,580 |
| 2018–2019 | 2,034 |