LUBBOCK ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$53,515
Teacher Turnover Rate
20.3%
Lower is better
Average Experience
10.5 yrs
Central Admin Salary
$122,532
Schools in this District49
| Campus Name | Type | Grade Span |
|---|---|---|
| ALDERSON EL | Elementary | PK - 05 |
| ATKINS MIDDLE | Middle School | 06 - 08 |
| BAYLESS EL | Elementary | PK - 05 |
| BEAN EL | Elementary | 02 - 05 |
| BEAN EL | Elementary | PK - 01 |
| BROWN EL | Elementary | 04 - 05 |
| BROWN EL | Elementary | PK - 03 |
| CARMONA-HARRISON EL | Elementary | EE - 05 |
| CAVAZOS MIDDLE | Middle School | 06 - 08 |
| CENTENNIAL EL | Elementary | PK - 05 |
| COMMANDER WILLIAM C MCCOOL ACADEMY | Middle School | 06 - 08 |
| CORONADO H S | High School | 09 - 12 |
| DUNBAR COLLEGE PREPARATORY ACADEMY | Middle School | 06 - 08 |
| DUPRE ACADEMY H S | High School | 09 - 12 |
| ERVIN EL | Elementary | EE - 05 |
| ESTACADO H S | High School | 09 - 12 |
| EVANS MIDDLE | Middle School | 06 - 08 |
| HARDWICK EL | Elementary | EE - 05 |
| HARWELL EL | Elementary | PK - 05 |
| HODGES EL | Elementary | PK - 05 |
| HOMEBOUND | Mixed | 01 - 12 |
| HONEY EL | Elementary | PK - 05 |
| HUTCHINSON MIDDLE | Middle School | 06 - 08 |
| IRONS MIDDLE | Middle School | 06 - 08 |
| LUBBOCK CO J J A E P | High School | 07 - 11 |
| LUBBOCK CO JUVENILE JUSTICE CTR | Mixed | 06 - 11 |
| LUBBOCK H S | High School | 09 - 12 |
| MACKENZIE MIDDLE | Middle School | 06 - 08 |
| MAEDGEN EL | Elementary | EE - 05 |
| MCWHORTER EL | Elementary | PK - 05 |
| MILLER EL | Elementary | PK - 05 |
| MONTEREY H S | High School | 09 - 12 |
| OVERTON EL | Elementary | EE - 05 |
| PARSONS EL | Elementary | EE - 05 |
| PRIORITY INTERVENTION ACADEMY | Mixed | 06 - 12 |
| RAMIREZ EL | Elementary | EE - 05 |
| ROBERTS EL | Elementary | PK - 05 |
| RUSH EL | Elementary | PK - 05 |
| SLATON MIDDLE | Middle School | 06 - 08 |
| SMITH EL | Elementary | EE - 05 |
| STEWART EL | Elementary | PK - 05 |
| TALKINGTON SCHOOL FOR YOUNG WOMEN LEADERS | Mixed | 06 - 12 |
| WATERS EL | Elementary | PK - 05 |
| WESTER EL | Elementary | PK - 05 |
| WHEELOCK EL | Elementary | PK - 05 |
| WHITESIDE EL | Elementary | PK - 05 |
| WILLIAMS EL | Elementary | PK - 05 |
| WILSON EL | Elementary | PK - 05 |
| WOLFFARTH EL | Elementary | EE - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for LUBBOCK ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7333 | 0.1750 | 0.9083 |
| 2023 | 0.7488 | 0.1750 | 0.9238 |
| 2022 | 0.9170 | 0.1750 | 1.0920 |
| 2021 | 0.9605 | 0.1750 | 1.1355 |
| 2020 | 0.9764 | 0.1750 | 1.1514 |
| 2019 | 0.9900 | 0.1750 | 1.1650 |
| 2018 | 1.0600 | 0.1750 | 1.2350 |
| 2017 | 1.0600 | 0.1750 | 1.2350 |
| 2016 | 1.0600 | 0.1750 | 1.2350 |
| 2015 | 1.0400 | 0.1950 | 1.2350 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 5,742 | 2,631 |
| Out Of School Suspensions | 2,786 | 1,693 |
| DAEP Placements | 815 | 668 |
| Expulsions | — | — |
| JJAEP Placements | masked | masked |
- Violated Local Code Of Conduct5,556
- Marihuana Or Thc472
- Fighting/Mutual Combat403
- Assault-Nondistrict Employee183
- E-Cigarette108
- Bullying45
- Assault-District Employee26
- Terroristic Threat20
| 2024–2025 | 2,786 |
| 2023–2024 | 3,104 |
| 2022–2023 | 3,075 |
| 2021–2022 | 3,055 |
| 2020–2021 | 1,776 |
| 2019–2020 | 1,773 |
| 2018–2019 | 2,377 |