NORTHWEST ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$64,742
Teacher Turnover Rate
16.7%
Lower is better
Average Experience
11 yrs
Central Admin Salary
$123,311
Schools in this District37
| Campus Name | Type | Grade Span |
|---|---|---|
| ALAN AND ANDRA PERRIN EL | Elementary | EE - 05 |
| BERKSHIRE EL | Elementary | EE - 05 |
| BYRON NELSON H S | High School | 09 - 12 |
| CARL E SCHLUTER EL | Elementary | EE - 05 |
| CHISHOLM TRAIL MIDDLE | Middle School | 06 - 08 |
| CLARA LOVE EL | Elementary | PK - 05 |
| CW WORTHINGTON MIDDLE | Middle School | 06 - 08 |
| DENTON CO J J A E P | High School | 09 - 09 |
| GENE PIKE MIDDLE | Middle School | 06 - 08 |
| HASLET EL | Elementary | PK - 05 |
| J C THOMPSON EL | Elementary | EE - 05 |
| J LYNDAL HUGHES EL | Elementary | EE - 05 |
| JAMES M STEELE EARLY COLLEGE H S | High School | 09 - 12 |
| JOHN M TIDWELL MIDDLE | Middle School | 06 - 08 |
| JOHNIE R DANIEL EL | Elementary | EE - 05 |
| JUSTIN EL | Elementary | EE - 05 |
| KAY GRANGER EL | Elementary | EE - 05 |
| LAKEVIEW EL | Elementary | EE - 05 |
| LANCE THOMPSON EL | Elementary | EE - 05 |
| LEGACY LEARNING CENTER | High School | 12 - 12 |
| LEO ADAMS MIDDLE | Middle School | 06 - 08 |
| LIZZIE CURTIS EL | Elementary | EE - 05 |
| MEDLIN MIDDLE | Middle School | 06 - 08 |
| MOLLY LIVENGOOD CARTER EL | Elementary | EE - 05 |
| NORTHWEST H S | High School | 09 - 12 |
| O A PETERSON | Elementary | EE - 05 |
| PRAIRIE VIEW EL | Elementary | PK - 05 |
| ROANOKE EL | Elementary | PK - 05 |
| SAMUEL BECK EL | Elementary | EE - 05 |
| SENDERA RANCH EL | Elementary | EE - 05 |
| SEVEN HILLS EL | Elementary | EE - 05 |
| SONNY & ALLEGRA NANCE EL | Elementary | EE - 05 |
| TARRANT COUNTY JJAEP | High School | 09 - 11 |
| TRUETT WILSON MIDDLE | Middle School | 06 - 08 |
| V R EATON H S | High School | 09 - 12 |
| W R HATFIELD EL | Elementary | EE - 05 |
| WAYNE A COX EL | Elementary | EE - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for NORTHWEST ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.6669 | 0.4210 | 1.0879 |
| 2023 | 0.6692 | 0.4210 | 1.0902 |
| 2022 | 0.8546 | 0.4200 | 1.2746 |
| 2021 | 0.8720 | 0.4200 | 1.2920 |
| 2020 | 0.9163 | 0.4200 | 1.3363 |
| 2019 | 0.9700 | 0.4500 | 1.4200 |
| 2018 | 1.0400 | 0.4500 | 1.4900 |
| 2017 | 1.0400 | 0.4500 | 1.4900 |
| 2016 | 1.0400 | 0.4125 | 1.4525 |
| 2015 | 1.0400 | 0.4125 | 1.4525 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 5,029 | 2,388 |
| Out Of School Suspensions | 1,950 | 1,190 |
| DAEP Placements | 479 | 402 |
| Expulsions | — | — |
| JJAEP Placements | masked | masked |
- Violated Local Code Of Conduct5,088
- Fighting/Mutual Combat239
- Marihuana Or Thc185
- Assault-Nondistrict Employee52
- Terroristic Threat16
- E-Cigarette14
- Alcohol Violation14
| 2024–2025 | 1,950 |
| 2023–2024 | 2,185 |
| 2022–2023 | 1,817 |
| 2021–2022 | 1,784 |
| 2020–2021 | 780 |
| 2019–2020 | 856 |
| 2018–2019 | 1,146 |