RIO GRANDE CITY GRULLA ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$57,680
Teacher Turnover Rate
12.1%
Lower is better
Average Experience
14.5 yrs
Central Admin Salary
$95,850
Schools in this District15
| Campus Name | Type | Grade Span |
|---|---|---|
| ALBERTO AND CELIA BARRERA EL | Elementary | PK - 05 |
| ALTO BONITO EL | Elementary | PK - 05 |
| DR MARIO E RAMIREZ EL | Elementary | PK - 05 |
| GENERAL RICARDO SANCHEZ EL | Elementary | PK - 05 |
| GRULLA EL | Elementary | PK - 05 |
| GRULLA H S | High School | 09 - 12 |
| GRULLA MIDDLE | Middle School | 06 - 08 |
| JOHN & OLIVE HINOJOSA EL | Elementary | PK - 05 |
| LA UNION EL | Elementary | PK - 05 |
| PREPARATORY FOR EARLY COLLEGE H S | High School | 09 - 12 |
| RINGGOLD EL | Elementary | PK - 05 |
| RINGGOLD MIDDLE | Middle School | 06 - 08 |
| RIO GRANDE CITY H S | High School | 09 - 12 |
| ROQUE GUERRA JR EL | Elementary | PK - 05 |
| VETERANS MIDDLE | Middle School | 06 - 08 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for RIO GRANDE CITY GRULLA ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.6994 | 0.4629 | 1.1623 |
| 2023 | 0.7017 | 0.4691 | 1.1708 |
| 2022 | 0.8871 | 0.4792 | 1.3663 |
| 2021 | 0.9124 | 0.3517 | 1.2641 |
| 2020 | 0.9989 | 0.3017 | 1.3006 |
| 2019 | 1.0125 | 0.3099 | 1.3224 |
| 2018 | 1.0839 | 0.2753 | 1.3592 |
| 2017 | 1.1700 | 0.2609 | 1.4309 |
| 2016 | 1.1700 | 0.2814 | 1.4514 |
| 2015 | 1.1700 | 0.2684 | 1.4384 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 1,485 | 709 |
| Out Of School Suspensions | 741 | 436 |
| DAEP Placements | 279 | 214 |
| Expulsions | masked | masked |
| JJAEP Placements | — | — |
- Violated Local Code Of Conduct1,283
- Fighting/Mutual Combat77
- Marihuana Or Thc73
- E-Cigarette40
- Terroristic Threat29
- Assault-Nondistrict Employee26
- Other Controlled Substance12
| 2024–2025 | 741 |
| 2023–2024 | 957 |
| 2022–2023 | 895 |
| 2021–2022 | 677 |
| 2020–2021 | 24 |
| 2019–2020 | 409 |
| 2018–2019 | 502 |
Offenses reported by district police (DPS / NIBRS)
RIO GRANDE CITY GRULLA ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Drug/Narcotic Offenses | 50 |
| Assault Offenses | 29 |
| Destruction/Damage/Vandalism of Property | 19 |
| Larceny/Theft Offenses | 4 |
| Fraud Offenses | 1 |
| Stolen Property Offenses | 1 |
| Weapon Law Violations | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)