ROMA ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Educator & Staff Profile
2025 DataAverage Teacher Salary
$60,304
Teacher Turnover Rate
4.5%
Lower is better
Average Experience
11 yrs
Central Admin Salary
$120,120
Schools in this District10
| Campus Name | Type | Grade Span |
|---|---|---|
| DELIA GONZALEZ GARCIA EL | Elementary | PK - 05 |
| EMMA VERA EL | Elementary | EE - 05 |
| FLORENCE J SCOTT EL | Elementary | PK - 05 |
| INSTRUCTIONAL & GUIDANCE CENTER | Mixed | 06 - 12 |
| RAMIRO BARRERA MIDDLE | Middle School | 06 - 08 |
| ROEL A & CELIA R SAENZ EL | Elementary | PK - 05 |
| ROMA H S | High School | 09 - 12 |
| ROMA MIDDLE | Middle School | 06 - 08 |
| RT BARRERA EL | Elementary | EE - 05 |
| VETERANS MEMORIAL EL | Elementary | EE - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for ROMA ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7552 | 0.4632 | 1.2184 |
| 2023 | 0.7575 | 0.3816 | 1.1391 |
| 2022 | 0.9429 | 0.3816 | 1.3245 |
| 2021 | 1.0268 | 0.3848 | 1.4116 |
| 2020 | 1.0547 | 0.3225 | 1.3772 |
| 2019 | 1.0683 | 0.3774 | 1.4457 |
| 2018 | 1.1700 | 0.3920 | 1.5620 |
| 2017 | 1.1700 | 0.3140 | 1.4840 |
| 2016 | 1.1700 | 0.3994 | 1.5694 |
| 2015 | 1.1700 | 0.3837 | 1.5537 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 222 | 149 |
| Out Of School Suspensions | 438 | 315 |
| DAEP Placements | 116 | 100 |
| Expulsions | masked | masked |
| JJAEP Placements | — | — |
- Violated Local Code Of Conduct433
- Fighting/Mutual Combat27
- Assault-Nondistrict Employee24
- Marihuana Or Thc13
- E-Cigarette12
| 2024–2025 | 438 |
| 2023–2024 | 476 |
| 2022–2023 | 372 |
| 2021–2022 | 362 |
| 2020–2021 | masked |
| 2019–2020 | 311 |
| 2018–2019 | 349 |
Offenses reported by district police (DPS / NIBRS)
ROMA ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Assault Offenses | 23 |
| Drug/Narcotic Offenses | 18 |
| Destruction/Damage/Vandalism of Property | 4 |
| Larceny/Theft Offenses | 2 |
| Sex Offenses | 1 |
| Stolen Property Offenses | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)