WICHITA FALLS ISD
TEA Accountability Rating
Student Achievement
Performance on STAAR tests and readiness for college/career
School Progress
Academic growth year-over-year compared to similar districts
Closing the Gaps
Performance differentials among student demographic groups
Key Indicators
Financial Breakdown
Financial Integrity Rating (FIRST)
The Financial Integrity Rating System of Texas (FIRST) ensures public schools are held accountable for the quality of their financial management practices.
Total Revenue
Total Expenditures
Where does the money come from?
How is the money spent?
Community Demographics
Schools in this District23
| Campus Name | Type | Grade Span |
|---|---|---|
| BARWISE MIDDLE | Middle School | 06 - 08 |
| BOOKER T WASHINGTON EL | Elementary | PK - 05 |
| BROOK VILLAGE EARLY CHILDHOOD | Elementary | PK - PK |
| BURGESS EL | Elementary | PK - 05 |
| CROCKETT EL | Elementary | KG - 05 |
| CUNNINGHAM SCHOOL | Elementary | EE - 05 |
| FAIN EL | Elementary | PK - 05 |
| FOWLER EL | Elementary | PK - 05 |
| FRANKLIN EL | Elementary | KG - 05 |
| HAYNES HEAD START | Elementary | PK - PK |
| HIRSCHI H S | High School | 09 - 12 |
| JEFFERSON EL | Elementary | PK - 05 |
| KIRBY MIDDLE | Middle School | 06 - 08 |
| MCNIEL MIDDLE | Middle School | 06 - 08 |
| MILAM EL | Elementary | PK - 05 |
| RIDER H S | High School | 09 - 12 |
| SCOTLAND PARK EL | Elementary | PK - 05 |
| SHEPPARD AFB EL | Elementary | PK - 06 |
| SOUTHERN HILLS EL | Elementary | PK - 05 |
| WEST FOUNDATION EL | Elementary | KG - 05 |
| WICHITA COUNTY JUVENILE JUSTICE AEP | Mixed | 06 - 12 |
| WICHITA FALLS H S | High School | 09 - 12 |
| ZUNDELOWITZ EL | Elementary | KG - 05 |
Loading interactive map...
Elected Board of Trustees
We do not have board member data on file for WICHITA FALLS ISD. CivicTexas is continuously adding local elected officials.
Submit Missing DataM&O funds daily operations; I&S repays voter-approved bond debt. School taxes are typically the largest line on a Texas property tax bill.
| Year | M&O | I&S | Total |
|---|---|---|---|
| 2024 | 0.7011 | 0.4124 | 1.1135 |
| 2023 | 0.7174 | 0.4250 | 1.1424 |
| 2022 | 0.8715 | 0.4250 | 1.2965 |
| 2021 | 0.9401 | 0.4250 | 1.3651 |
| 2020 | 0.9664 | 0.1800 | 1.1464 |
| 2019 | 0.9700 | 0.1800 | 1.1500 |
| 2018 | 1.0400 | 0.1800 | 1.2200 |
| 2017 | 1.0400 | 0.1900 | 1.2300 |
| 2016 | 1.0400 | 0.1900 | 1.2300 |
| 2015 | 1.0400 | 0.1900 | 1.2300 |
Discipline (TEA PEIMS)
These are counts of disciplinary actions the district recorded — suspensions, DAEP and JJAEP placements, expulsions — not crimes and not a count of students. TEA masks small counts to comply with FERPA: masked means the value was withheld, and <10, <20 and similar give a disclosed upper bound (larger ceilings are used to prevent working the number out from other cells). A masked cell is never zero.
| Action | Actions (2024–2025) | Students |
|---|---|---|
| In School Suspensions | 6,311 | 2,059 |
| Out Of School Suspensions | 2,324 | 1,044 |
| DAEP Placements | 655 | 508 |
| Expulsions | — | — |
| JJAEP Placements | masked | masked |
- Violated Local Code Of Conduct7,288
- Fighting/Mutual Combat262
- E-Cigarette240
- Marihuana Or Thc161
- Assault-Nondistrict Employee65
- Bullying28
- Terroristic Threat19
- Assault-District Employee15
| 2024–2025 | 2,324 |
| 2023–2024 | 2,144 |
| 2022–2023 | 1,744 |
| 2021–2022 | 1,294 |
| 2020–2021 | 796 |
| 2019–2020 | 920 |
| 2018–2019 | 1,320 |
Offenses reported by district police (DPS / NIBRS)
WICHITA FALLS ISD operates its own police department, which reports incident-based data to the FBI through the Texas DPS. These are offenses recorded by that department, categorised with the FBI’s NIBRS scheme — a different measure from the TEA discipline actions above.
| Drug/Narcotic Offenses | 48 |
| Assault Offenses | 43 |
| Destruction/Damage/Vandalism of Property | 8 |
| Larceny/Theft Offenses | 8 |
| Burglary/Breaking & Entering | 2 |
| Sex Offenses | 2 |
| Robbery | 1 |
| Weapon Law Violations | 1 |
NIBRS submissions on file: 2019, 2020, 2021, 2022, 2023, 2024, 2025.
Source: FBI NIBRS (Texas DPS submissions)