March 3, 2020 Primary
Justice, 13th Court Of Appeals District, District 4
March 3, 2020 · 106,905 votes cast · 20 counties
Statewide total
Official canvass| MIGDALIA LOPEZDEM | 106,905 | 100.0% |
Results by county
| County | LOPEZ | Total |
|---|---|---|
| Aransas | 819 | 819 |
| Bee | 895 | 895 |
| Calhoun | 740 | 740 |
| Cameron | 25,295 | 25,295 |
| DeWitt | 0 | 0 |
| Goliad | 284 | 284 |
| Gonzales | 537 | 537 |
| Hidalgo | 46,206 | 46,206 |
| Jackson | 315 | 315 |
| Kenedy | 83 | 83 |
| Kleberg | 1,991 | 1,991 |
| Lavaca | 425 | 425 |
| Live Oak | 247 | 247 |
| Matagorda | 1,093 | 1,093 |
| Nueces | 17,569 | 17,569 |
| Refugio | 358 | 358 |
| San Patricio | 3,134 | 3,134 |
| Victoria | 3,112 | 3,112 |
| Wharton | 1,319 | 1,319 |
| Willacy | 2,483 | 2,483 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026