9,914
Registered voters
as of Mar 2026
64.0%
2024 turnout
president ÷ Nov 2024 registration
REP +70.8
2024 president
5,386 vs 907
R +4.7
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 5,231 82.3% | 5,386 85.1% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,033 16.3% | 907 14.3% |
| CHASE OLIVER (LIB) | — | 23 0.4% |
| JILL STEIN (GRN) | — | 13 0.2% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 53 0.8% | — |
| HOWIE HAWKINS (GRN) | 23 0.4% | — |
| PRESIDENT R. BODDIE (W-I) | 11 0.2% | — |
| BRIAN CARROLL (W-I) | 2 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 6,353 | 6,329 |
Voter Registration Trend
Registered voters in Jackson County, with the statewide total for scale, from 2019. Jackson: 9,914 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Jackson County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Jackson County’s 2024-cycle purge peaked in December 2024 (321 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 820 |
| Duplicate registration (statewide match) | 692 |
| Requested by the voter | 339 |
| Duplicate registration (in-county) | 116 |
| Deceased | 18 |
| Non-U.S. citizen | 18 |
| Under investigation | 16 |
| Adjudged mentally incompetent | 2 |
| Otherwise disqualified | 1 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 9 |
| Removed from suspense (moved, unconfirmed) | 6 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Jackson County result in the SoS canvass, newest first.