March 3, 2020 Primary
U.S. Representative, District 13
March 3, 2020 · 16,625 votes cast · 42 counties
Statewide total
Official canvass| GUS TRUJILLODEM | 6,998 | 42.1% |
| GREG SAGANDEM | 5,773 | 34.7% |
| TIMOTHY W. GASSAWAYDEM | 3,854 | 23.2% |
Margin: 1,225 votes (7.4%)
Results by county
| County | TRUJILLO | SAGAN | GASSAWAY | Total |
|---|---|---|---|---|
| Archer | 42 | 64 | 32 | 138 |
| Armstrong | 10 | 11 | 2 | 23 |
| Baylor | 21 | 20 | 9 | 50 |
| Briscoe | 15 | 15 | 1 | 31 |
| Carson | 32 | 44 | 42 | 118 |
| Childress | 31 | 34 | 27 | 92 |
| Clay | 76 | 118 | 47 | 241 |
| Collingsworth | 10 | 30 | 7 | 47 |
| Cooke | 388 | 326 | 334 | 1,048 |
| Cottle | 15 | 14 | 12 | 41 |
| Dallam | 30 | 23 | 11 | 64 |
| Deaf Smith | 220 | 61 | 36 | 317 |
| Dickens | 20 | 19 | 12 | 51 |
| Donley | 24 | 30 | 9 | 63 |
| Floyd | 18 | 6 | 6 | 30 |
| Foard | 12 | 6 | 5 | 23 |
| Gray | 85 | 112 | 40 | 237 |
| Hall | 24 | 27 | 14 | 65 |
| Hansford | 12 | 5 | 4 | 21 |
| Hardeman | 25 | 37 | 32 | 94 |
| Hartley | 18 | 28 | 16 | 62 |
| Hemphill | 23 | 33 | 11 | 67 |
| Hutchinson | 115 | 84 | 125 | 324 |
| Jack | 39 | 51 | 53 | 143 |
| King | 1 | 1 | 0 | 2 |
| Knox | 21 | 29 | 15 | 65 |
| Lipscomb | 17 | 15 | 12 | 44 |
| Montague | 148 | 168 | 115 | 431 |
| Moore | 151 | 52 | 63 | 266 |
| Motley | 4 | 6 | 5 | 15 |
| Ochiltree | 28 | 26 | 15 | 69 |
| Oldham | 13 | 13 | 10 | 36 |
| Potter | 1,417 | 973 | 638 | 3,028 |
| Randall | 1,771 | 1,644 | 675 | 4,090 |
| Roberts | 4 | 2 | 4 | 10 |
| Sherman | 23 | 15 | 3 | 41 |
| Stonewall | 0 | 0 | 0 | 0 |
| Swisher | 56 | 76 | 35 | 167 |
| Wheeler | 17 | 26 | 10 | 53 |
| Wichita | 1,636 | 1,134 | 1,118 | 3,888 |
| Wilbarger | 75 | 128 | 58 | 261 |
| Wise | 311 | 267 | 191 | 769 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026